Difference between revisions of "Sacred:Soaring Daemon"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
Line 5: | Line 5: | ||
http://www.sacredwiki.org/images/Characters/Daemon/daemonsoaringdesent1.jpg | http://www.sacredwiki.org/images/Characters/Daemon/daemonsoaringdesent1.jpg | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Soaring Daemon lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Defense | ||
+ | |class="cellborder"| 15% | ||
+ | |class="cellborder"| 260% | ||
+ | |class="cellborder"| 510% | ||
+ | |class="cellborder"| 760% | ||
+ | |class="cellborder"| 1010% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Speed | ||
+ | |class="cellborder"| +10 | ||
+ | |class="cellborder"| +108 | ||
+ | |class="cellborder"| +208 | ||
+ | |class="cellborder"| +308 | ||
+ | |class="cellborder"| +408 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 79s | ||
+ | |class="cellborder"| 129s | ||
+ | |class="cellborder"| 179s | ||
+ | |class="cellborder"| 180s | ||
+ | |} | ||
[[Category: Combat Arts]] | [[Category: Combat Arts]] |
Revision as of 22:35, 10 April 2008
In this form, the Daemon can fly for a short period of time and her speed is increased. Her defense also increases, however, she will be more susceptible to ranged weapons and to special effects against soaring opponents.
Soaring Daemon lvl | 1 | 50 | 100 | 150 | 200 |
Defense | 15% | 260% | 510% | 760% | 1010% |
Speed | +10 | +108 | +208 | +308 | +408 |
Duration | 30s | 79s | 129s | 179s | 180s |