Difference between revisions of "Sacred:Blackstaff's Icy Invocation"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
m |
||
Line 9: | Line 9: | ||
Set name: | Set name: | ||
− | Set item names: | + | Set item names: [[Blackstaff's Body]], [[Blackstaff's Eyes]], [[Blackstaff's Grasp]], [[Blackstaff's Loins]], [[Blackstaff's Limbs]], [[Blackstaff's Heel]], [[Blackstaff's Soul]] |
Number of pieces: | Number of pieces: |
Revision as of 21:20, 7 October 2007
Battlemage Set Items Battlemage Set Items
Contents
Technical Data
Class:
Set name:
Set item names: Blackstaff's Body, Blackstaff's Eyes, Blackstaff's Grasp, Blackstaff's Loins, Blackstaff's Limbs, Blackstaff's Heel, Blackstaff's Soul
Number of pieces:
Available sockets:
Occupied equipment slots:
Major resistances:
Minor resistances: -
Bonus to Combat Arts
Bonus to skills
Bonus to attributes
Item modifiers
About the set
The set bonuses by difficulty level
Bronze | Silver | Gold | Platinum | Niobium | |
.... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | ... |
....... | ... | ... | ... | ... | |
........ | ... | ... | ... | ... |
Partial bonuses of the set
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
....... | ||||||||||
....... | ||||||||||
.... | ||||||||||
....... |