Difference between revisions of "Sacred 2:Flaring Nova"
Jump to navigation
Jump to search
(added/corrected modification values) |
|||
Line 14: | Line 14: | ||
|width="80px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | |width="80px"|<span style="color:#803C0D;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_12.gif '''Bronze'''</span> | ||
| | | | ||
− | * '''Expand''' - Increases Flaring Nova's radius. ( | + | * '''Expand''' - Increases Flaring Nova's radius. (53.8% increase) |
− | * '''Impulse''' - Sends out two pulses, but reduces strength and area of effect. | + | * '''Impulse''' - Sends out two pulses, but reduces strength and area of effect. (+1 pulse) |
|} | |} | ||
---- | ---- | ||
Line 21: | Line 21: | ||
|width="80px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="80px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''Perplex''' - Opponents temporarily lose their attack power. | + | * '''Perplex''' - Opponents temporarily lose their attack power. (40 + 1.5 per CA level decreased attack value) |
− | * '''Stun''' - Chance to stun opponents within range. (19.8%) | + | * '''Stun''' - Chance to stun opponents within range. (19.8% + 0.2% per CA level chance) |
|} | |} | ||
---- | ---- | ||
Line 28: | Line 28: | ||
|width="80px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | |width="80px"|<span style="color:#CD950C;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_08.gif '''Gold'''</span> | ||
| | | | ||
− | * '''Flux''' - Increases Flaring Nova's damage. (28%) | + | * '''Flux''' - Increases Flaring Nova's damage. (66.6% increased magic damage / 28.6% increased overall damage) |
− | * '''Laggard''' - Slows the target down. (25%) | + | * '''Laggard''' - Slows the target down. (25% + 0.5% per CA level decrease) |
|} | |} | ||
Revision as of 18:44, 30 December 2008
Aspect- Revered Technology Modifications
SkillsThe following skills will affect this combat art:
Usage StrategiesThe Perplex silver modification does not have any obvious effect, and may be broken. It does not appear to reduce enemy attack score, and it does not appear to prevent enemies from activating their combat arts. Pros and ConsPros
Cons
Stats Chart |
EmbedVideo is missing a required parameter.
|