Difference between revisions of "Sacred 2:Deathly Spears"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
* '''Wounding ''' - Chance of causing an open wound/bleeding damage over time. (35% + 0.2% per CA level chance) | * '''Wounding ''' - Chance of causing an open wound/bleeding damage over time. (35% + 0.2% per CA level chance) | ||
|} | |} | ||
+ | |||
+ | == Native Elemental Damage Type== | ||
+ | Initial Combat art damage type: Physical | ||
+ | |||
+ | Can be modded for: Physical + Fire or Physical + Magic damage | ||
==Skills== | ==Skills== | ||
Line 39: | Line 44: | ||
== Usage Strategies == | == Usage Strategies == | ||
− | |||
− | |||
− | |||
− | |||
... | ... | ||
Revision as of 15:31, 14 March 2009
Aspect- Devout Guardian Modifications
Native Elemental Damage TypeInitial Combat art damage type: Physical Can be modded for: Physical + Fire or Physical + Magic damage SkillsThe following skills will affect this combat art: Usage Strategies... Pros and ConsPros
Cons
Stats Chart |
Contents
PICTURE HERE
|