Difference between revisions of "Sacred 2:Seraphim Runes"
Jump to navigation
Jump to search
m |
|||
Line 44: | Line 44: | ||
|class="cellborder"| +27.5% | |class="cellborder"| +27.5% | ||
|} | |} | ||
− | |||
− | |||
− |
Revision as of 20:17, 16 August 2013
Primary Effect | Exalted Warrior | Celestial Magic | Revered Technology | |
Bonus to Combat Art Level | Damage Mitigation: Physical | Chance to Evade | Shield Regeneration Time | |
Bronze | +1 | +2.0% | +5% | +10% |
Silver | +1 | +2.5% | +5.4% | +12.5% |
Gold (Item Lvl 20)
|
+2 | +3.5% | +7.1% | +17.0% |
Platinum (Item Lvl 35)
|
+4 | +4.4% | +8.8% | +21.7% |
Niobium (Item Lvl 50)
|
+6 | +5.5% | +11.2% | +27.5% |