Difference between revisions of "Sacred:Gladiator Combat Arts/Charts"
Jump to navigation
Jump to search
m (correct link to mental regeneration) |
|||
Line 120: | Line 120: | ||
|class="cellborderth"| [[Sacred:Charisma|Char]] | |class="cellborderth"| [[Sacred:Charisma|Char]] | ||
|class="cellborderth"| [[Sacred:Dexterity|Dex]] | |class="cellborderth"| [[Sacred:Dexterity|Dex]] | ||
− | |class="cellborderth"| [[Sacred:Mental | + | |class="cellborderth"| [[Sacred:Mental Regeneration|Ment]] |
|class="cellborderth"| [[Sacred:Weapon Lore|Weapon<br />Lore]] | |class="cellborderth"| [[Sacred:Weapon Lore|Weapon<br />Lore]] | ||
|-align="center" | |-align="center" |
Latest revision as of 05:12, 1 January 2009
Regeneration
= Affects CA/Spell | Regeneration | Increases Level | |||
Attributes | Skills | Item Mods | |||
CA/Spell | Phys Regen |
Concen- tration |
RSM | + To All CA's | + To All Spells |
. | |||||
. | |||||
. | |||||
. | |||||
. | |||||
. | |||||
. | |||||
. | |||||
. | |||||
. | |||||
. | |||||
Damage
|
Item Damage Modifier Types
|
|