Difference between revisions of "Sacred:Daemon Combat Arts"
Gogoblender (talk | contribs) |
(Undo revision 16955 by Gogoblender (Talk)) |
||
Line 7: | Line 7: | ||
+ | {| | ||
+ | |valign="top" width="45%" style="padding-right:10px;"| | ||
+ | =Transformations= | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == [[Sacred:Soaring Daemon|Soaring Daemon / Descent]] == | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/decent.png | ||
+ | |||
+ | <b>Soaring Daemon</b> | ||
+ | <br> | ||
+ | In this form, the Daemon can fly for a short period of time and her speed | ||
+ | is increased. Her defense also increases, however, she will be more | ||
+ | susceptible to ranged weapons and to special effects against soaring | ||
+ | opponents.<br> | ||
+ | <b>Descent</b><br> | ||
+ | In the form of a Soaring Daemon, the Daemon swoops and dive-bombs | ||
+ | an opponent, inflicting severe damage. Nearby opponents may also | ||
+ | sustain slight damage as a bonus. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Unlike the other [[Daemon]] forms, [[Descent]] "breaks" [[Soaring Daemon]]. | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Soaring Daemon lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Defense | ||
+ | |class="cellborder"| 15% | ||
+ | |class="cellborder"| 260% | ||
+ | |class="cellborder"| 510% | ||
+ | |class="cellborder"| 760% | ||
+ | |class="cellborder"| 1010% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Speed | ||
+ | |class="cellborder"| +10 | ||
+ | |class="cellborder"| +108 | ||
+ | |class="cellborder"| +208 | ||
+ | |class="cellborder"| +308 | ||
+ | |class="cellborder"| +408 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 79s | ||
+ | |class="cellborder"| 129s | ||
+ | |class="cellborder"| 179s | ||
+ | |class="cellborder"| 180s | ||
+ | |} | ||
+ | |||
+ | |||
+ | == [[Battle Daemon]] / [[Assail]]== | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/assail.png | ||
+ | |||
+ | <b>Battle Daemon</b><br> | ||
+ | The Daemon changes into a Battle Daemon. In this form, she has white | ||
+ | particle hair and a shimmering white aura. Physical damage and | ||
+ | resistance are greatly increased.<br> | ||
+ | <b>Assail</b><br> | ||
+ | In the form of a Battle Daemon the Daemon carries out a quick series of | ||
+ | attacks on an opponent. | ||
+ | |||
+ | <b>Damage Type(s): % Bonus to Physical | ||
+ | |||
+ | Resistance Type(s): Physical</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Battle Daemon lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Attack | ||
+ | |class="cellborder"| 19% | ||
+ | |class="cellborder"| 264% | ||
+ | |class="cellborder"| 514% | ||
+ | |class="cellborder"| 764% | ||
+ | |class="cellborder"| 1014% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Physical Damage | ||
+ | |class="cellborder"| +19% | ||
+ | |class="cellborder"| +264% | ||
+ | |class="cellborder"| +514% | ||
+ | |class="cellborder"| +764% | ||
+ | |class="cellborder"| +1014% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Physical Resistance | ||
+ | |class="cellborder"| +30 | ||
+ | |class="cellborder"| +1010 | ||
+ | |class="cellborder"| +2010 | ||
+ | |class="cellborder"| +3010 | ||
+ | |class="cellborder"| +4010 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 94s | ||
+ | |class="cellborder"| 144s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |} | ||
+ | |||
+ | |||
+ | <b>Assail</b><br> | ||
+ | In the form of a Battle Daemon the Daemon carries out a series of | ||
+ | attacks on an opponent. The attacks are pretty slow but the target is automatically switched if the opponent dies. | ||
+ | |||
+ | == [[Fire Daemon]] / [[Wall of Flames]]== | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/fire.png | ||
+ | |||
+ | <b>Fire Daemon</b><br> | ||
+ | This form is indicated by a red aura with red particle hair. Whenever the | ||
+ | Daemon takes this form, she has increased resistance to fire and some of | ||
+ | the physical damage is converted into fire damage.<br> | ||
+ | <b>Wall of Flames</b><br> | ||
+ | As a Fire Daemon, this Combat Art transforms into a ball of fire that | ||
+ | bursts open upon impact and covers an area with blazing fire. | ||
+ | |||
+ | <b>Damage Type(s): % Converted to Fire | ||
+ | |||
+ | Resistance Type(s): Fire</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Fire Daemon lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Physical to fire damage | ||
+ | |class="cellborder"| 12% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Fire Resistance | ||
+ | |class="cellborder"| +30 | ||
+ | |class="cellborder"| +1010 | ||
+ | |class="cellborder"| +2010 | ||
+ | |class="cellborder"| +3010 | ||
+ | |class="cellborder"| +4010 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 94s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |} | ||
+ | |||
+ | |||
+ | == [[Poison Daemon]] / [[Poison Ring]] == | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/poison.png | ||
+ | |||
+ | <b>Poison Daemon</b><br> | ||
+ | The Daemon changes into a Poison Daemon, as indicated by green | ||
+ | particle hair and aura. While the Daemon is in this form, she has | ||
+ | increased poison resistance and some of the physical damage is | ||
+ | converted into poison damage.<br> | ||
+ | <b>Poison Ring</b><br> | ||
+ | A poisonous cloud spreads in a circle from the Poison Daemon. All nearby | ||
+ | opponents that are hit by it are poisoned. Although the cloud dissolves | ||
+ | quickly, the poison effect lingers on. | ||
+ | |||
+ | <b>Damage Type(s): % Converted to Poison | ||
+ | |||
+ | Resistance Type(s): Poison</b> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Poison Ring]] damage is augmented through Weapon Lore | ||
+ | |||
+ | A monster poisonned by a [[Poison Ring]] cannot be poisonned again by this CA until the poison effect wears out. | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Poison Daemon lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Physical to Poison damage | ||
+ | |class="cellborder"| 12% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Poison Resistance | ||
+ | |class="cellborder"| +30 | ||
+ | |class="cellborder"| +1010 | ||
+ | |class="cellborder"| +2010 | ||
+ | |class="cellborder"| +3010 | ||
+ | |class="cellborder"| +4010 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 94s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == [[Energy Daemon]] / [[Charged Bolts]]== | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/energy.png | ||
+ | |||
+ | <b>Energy Daemon</b><br> | ||
+ | Blue particle hair and a blue aura surrounding the equipment indicate the | ||
+ | form of an Energy Daemon. In this form, resistance to magic is greatly | ||
+ | increased and some of the physical damage is converted to magical | ||
+ | damage.<br> | ||
+ | <b>Charged Bolts</b><br> | ||
+ | The Energy Daemon hurls several Charged Bolts forward in a spreading | ||
+ | pattern. The higher the Combat Art level, the greater the number of | ||
+ | bolts. | ||
+ | |||
+ | <b>Damage Type(s): % Converted to Magic | ||
+ | |||
+ | Resistance Type(s): Magic</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Energy Daemon lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Physical to Magic damage | ||
+ | |class="cellborder"| 12% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |class="cellborder"| 99% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Magic Resistance | ||
+ | |class="cellborder"| +30 | ||
+ | |class="cellborder"| +1010 | ||
+ | |class="cellborder"| +2010 | ||
+ | |class="cellborder"| +3010 | ||
+ | |class="cellborder"| +4010 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 94s | ||
+ | |class="cellborder"| 144s | ||
+ | |class="cellborder"| 180s | ||
+ | |class="cellborder"| 180s | ||
+ | |} | ||
+ | |||
+ | |class="cellborderth" style="background:transparent;" width="3px"| | ||
+ | |||
+ | |valign="top" width="55%" style="padding-left:10px;"| | ||
+ | =Hell Magic= | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == [[Blazing Disc]] == | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/blazingdisk.png | ||
+ | |||
+ | The Daemon hurls a flaming disc that circles opponents, hindering and | ||
+ | damaging them. If no living enemies are in range, the disc returns to the | ||
+ | Daemon and attacks again when an enemy approaches. | ||
+ | |||
+ | <b>Damage Type(s): Physical, Fire</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Blazing Disc lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Damage (physical/fire) | ||
+ | |class="cellborder"| 66<br />(32/34) | ||
+ | |class="cellborder"| 2029 <br />(948/1081) | ||
+ | |class="cellborder"| 4033 <br />(1883/2150) | ||
+ | |class="cellborder"| 6036 <br />(2818/3218) | ||
+ | |class="cellborder"| 8040 <br />(3753/4287) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 25s | ||
+ | |class="cellborder"| 60s | ||
+ | |class="cellborder"| 60s | ||
+ | |class="cellborder"| 60s | ||
+ | |class="cellborder"| 60s | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == [[Call of Death]] == | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/callofdeath.png | ||
+ | |||
+ | This magic spell draws the souls of the dead into the Daemons weapon. | ||
+ | The current weapon becomes more charged with every soul and thus | ||
+ | inflicts additional damage. This effect will decrease if the weapon is not fed | ||
+ | fresh souls. | ||
+ | |||
+ | The % bonus is applied each time a monster dies while Call of Death is active. Contrary to the description, the bonus damage is added to the "normal" damge, rather than just increasing the maximum damage that your Daemon can do. So if your Daemon would normally have done 1,000-1,500 damage, and was given bonus damage of +100 from Call of Death, you would then do 1,100-1,600 damage. The bonus decreases quite quickly, but the bonus is applied to all damage you do, be it from melee, ranged or spells. | ||
+ | |||
+ | <b>Damage Type(s): % Additional Damage</b> | ||
+ | |||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Call of Death lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Max Damage bonus | ||
+ | |class="cellborder"| 3% | ||
+ | |class="cellborder"| 6% | ||
+ | |class="cellborder"| 6% | ||
+ | |class="cellborder"| 6% | ||
+ | |class="cellborder"| 6% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 25s | ||
+ | |class="cellborder"| 60s | ||
+ | |class="cellborder"| 60s | ||
+ | |class="cellborder"| 60s | ||
+ | |class="cellborder"| 60s | ||
+ | |} | ||
+ | |||
+ | == [[Infernal Power]] == | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/infernalpower.png | ||
+ | |||
+ | For a short time, the Daemon's weapon and shield are on fire. This greatly | ||
+ | increases the attack value with opponents suffering additional fire damage. | ||
+ | |||
+ | The % bonus fire damage is applied to all fire damage you do, regardless of the source (melee/ranged/spells), so it is a useful way to increase the damage yoru spells do, if they do fire damage. However, sometimes Infernal Power can cause a display bug which reduces the frames-per-second to very low (single digit) numbers, this is usually "fixed" by swapping to a different weapon set, then swapping back. | ||
+ | |||
+ | <b>Damage Type(s): Fire, % Additional Fire Damage</b> | ||
+ | |||
+ | {|width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Infernal Power lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Attack | ||
+ | |class="cellborder"| 40% | ||
+ | |class="cellborder"| 1020% | ||
+ | |class="cellborder"| 2020% | ||
+ | |class="cellborder"| 3020% | ||
+ | |class="cellborder"| 4020% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Damage (fire) | ||
+ | |class="cellborder"| 13(13) | ||
+ | |class="cellborder"| 144 (144 ) | ||
+ | |class="cellborder"| 277 (277 ) | ||
+ | |class="cellborder"| 411 (411 ) | ||
+ | |class="cellborder"| 544 (544 ) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Fire damage | ||
+ | |class="cellborder"| +35% | ||
+ | |class="cellborder"| +275% | ||
+ | |class="cellborder"| +525% | ||
+ | |class="cellborder"| +775% | ||
+ | |class="cellborder"| +1025% | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 79s | ||
+ | |class="cellborder"| 144s | ||
+ | |class="cellborder"| 90s | ||
+ | |class="cellborder"| 90s | ||
+ | |} | ||
+ | |||
+ | == [[Hell Sphere]] == | ||
+ | http://www.sacredwiki.org/images/Combat%20Arts/Daemon/hellsphere.png | ||
+ | |||
+ | The Daemon conjures up a ball of flames that fires a long-range stream of | ||
+ | ire against all enemies surrounding her. To do so, the Hell Sphere must | ||
+ | avail itself of the Daemons senses. | ||
+ | |||
+ | As long as the Hell Sphere is within 1-2 screens (fully zoomed out) of the Daemon, it will attack any monsters within ~1-1/2 a screen of the Daemon. As it is a spell, Hell Sphere never misses, though it can be easily blocked by trees, rocks & such as any ranged attack. Hell Sphere is affected by Infernal Power, and is very effective when placed in a combo of 4 Hell Spheres. A few such combos can take out a dragon. | ||
+ | |||
+ | <b>Damage Type(s): Fire, Magic</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Hell Sphere lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Damage<br />(fire/magic) | ||
+ | |class="cellborder"| 68<br />(34/34) | ||
+ | |class="cellborder"| 1378 <br />(689/689) | ||
+ | |class="cellborder"| 2712 <br />(1356/1356) | ||
+ | |class="cellborder"| 4048 <br />(2024/2024) | ||
+ | |class="cellborder"| 5384 <br />(2692/2692) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 25s | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 45s | ||
+ | |} | ||
== [[Tentacles]] == | == [[Tentacles]] == | ||
Line 14: | Line 442: | ||
active. These attack any enemy approaching, sucking the life out of them. | active. These attack any enemy approaching, sucking the life out of them. | ||
+ | <b>Damage Type(s): Magic, Poison</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Hell Sphere lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Damage<br />(magic/poison) | ||
+ | |class="cellborder"| 26<br />(8/18) | ||
+ | |class="cellborder"| 549<br />(138/411) | ||
+ | |class="cellborder"| 1084<br />(272/812) | ||
+ | |class="cellborder"| 1618<br />(406/1212) | ||
+ | |class="cellborder"| 2152<br />(539/1613) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Tentacles Duration | ||
+ | |class="cellborder"| 10s | ||
+ | |class="cellborder"| 10s | ||
+ | |class="cellborder"| 10s | ||
+ | |class="cellborder"| 10s | ||
+ | |class="cellborder"| 10s | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Aura Duration | ||
+ | |class="cellborder"| 45s | ||
+ | |class="cellborder"| 90s | ||
+ | |class="cellborder"| 90s | ||
+ | |class="cellborder"| 90s | ||
+ | |class="cellborder"| 90s | ||
+ | |} | ||
Line 23: | Line 483: | ||
opponents within range are slightly injured and slowed down. | opponents within range are slightly injured and slowed down. | ||
+ | The Slowdown % is based on the spell level & monster level, so if you keep this spell at a contant level while facing higher level monsters, they will be slowed down less. The (vs lvl) is always your character's level. | ||
+ | |||
+ | <b>Damage Type(s): Physical, Magic</b> | ||
+ | |||
+ | {| width="400px" cellspacing="0" | ||
+ | |-align="center" | ||
+ | |style="background-color:#7F704F;color:#DFAD00;font-weight:bold;font-size:1.4em;border-style: solid;border-top-width:1px;border-left-width:1px;border-color:#3F3A2F;border-width: 1px;padding:4px;" align="left"| Abysmal Choir lvl | ||
+ | |class="cellborderth"| 1 | ||
+ | |class="cellborderth"| 50 | ||
+ | |class="cellborderth"| 100 | ||
+ | |class="cellborderth"| 150 | ||
+ | |class="cellborderth"| 200 | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"| Damage<br />(physical/magic) | ||
+ | |class="cellborder"| 32<br />(16/16) | ||
+ | |class="cellborder"| 816<br />(408/408) | ||
+ | |class="cellborder"| 1618 <br />(809/809) | ||
+ | |class="cellborder"| 2040 <br />(1210/1210) | ||
+ | |class="cellborder"| 3210 <br />(1610/1610) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Slowdown<br />(vs. lvl) | ||
+ | |class="cellborder"| 100%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |class="cellborder"| 50%<br />(75) | ||
+ | |-align="center" | ||
+ | |class="cellborderlc" align="left"|Duration | ||
+ | |class="cellborder"| 20s | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 30s | ||
+ | |class="cellborder"| 30s | ||
+ | |} | ||
Revision as of 22:30, 10 April 2008
Contents
TransformationsSoaring Daemon / Descent
Soaring Daemon
Unlike the other Daemon forms, Descent "breaks" Soaring Daemon.
Battle Daemon / Assail
Battle Daemon Damage Type(s): % Bonus to Physical Resistance Type(s): Physical
Fire Daemon / Wall of Flames
Fire Daemon Damage Type(s): % Converted to Fire Resistance Type(s): Fire
Poison Daemon / Poison Ring
Poison Daemon Damage Type(s): % Converted to Poison Resistance Type(s): Poison Poison Ring damage is augmented through Weapon Lore A monster poisonned by a Poison Ring cannot be poisonned again by this CA until the poison effect wears out.
Energy Daemon / Charged Bolts
Energy Daemon Damage Type(s): % Converted to Magic Resistance Type(s): Magic
|
Hell MagicBlazing Disc
The Daemon hurls a flaming disc that circles opponents, hindering and damaging them. If no living enemies are in range, the disc returns to the Daemon and attacks again when an enemy approaches. Damage Type(s): Physical, Fire
Call of Death
This magic spell draws the souls of the dead into the Daemons weapon. The current weapon becomes more charged with every soul and thus inflicts additional damage. This effect will decrease if the weapon is not fed fresh souls. The % bonus is applied each time a monster dies while Call of Death is active. Contrary to the description, the bonus damage is added to the "normal" damge, rather than just increasing the maximum damage that your Daemon can do. So if your Daemon would normally have done 1,000-1,500 damage, and was given bonus damage of +100 from Call of Death, you would then do 1,100-1,600 damage. The bonus decreases quite quickly, but the bonus is applied to all damage you do, be it from melee, ranged or spells. Damage Type(s): % Additional Damage
Infernal Power
For a short time, the Daemon's weapon and shield are on fire. This greatly increases the attack value with opponents suffering additional fire damage. The % bonus fire damage is applied to all fire damage you do, regardless of the source (melee/ranged/spells), so it is a useful way to increase the damage yoru spells do, if they do fire damage. However, sometimes Infernal Power can cause a display bug which reduces the frames-per-second to very low (single digit) numbers, this is usually "fixed" by swapping to a different weapon set, then swapping back. Damage Type(s): Fire, % Additional Fire Damage
Hell Sphere
The Daemon conjures up a ball of flames that fires a long-range stream of ire against all enemies surrounding her. To do so, the Hell Sphere must avail itself of the Daemons senses. As long as the Hell Sphere is within 1-2 screens (fully zoomed out) of the Daemon, it will attack any monsters within ~1-1/2 a screen of the Daemon. As it is a spell, Hell Sphere never misses, though it can be easily blocked by trees, rocks & such as any ranged attack. Hell Sphere is affected by Infernal Power, and is very effective when placed in a combo of 4 Hell Spheres. A few such combos can take out a dragon. Damage Type(s): Fire, Magic
Tentacles
Tentacles grow from the corpses of opponents killed while this aura was active. These attack any enemy approaching, sucking the life out of them. Damage Type(s): Magic, Poison
Abysmal Choir
The Abysmal Choir of hell serves to confuse the Daemons enemies. All opponents within range are slightly injured and slowed down. The Slowdown % is based on the spell level & monster level, so if you keep this spell at a contant level while facing higher level monsters, they will be slowed down less. The (vs lvl) is always your character's level. Damage Type(s): Physical, Magic
DreadA terror-inducing scream greatly reduces the attack and defense values of all opponents. The radius of the effect is marked by sound waves on the ground. As a spell, Dread is very similar in mechanics to the area of effect (AOE) spells of the Battle Mage, such as Fire Spiral, Circle of Fear, and Circle of Ice. However, that is where the similarity ends. Dread creates a circle within which the attack and defense ratings of enemies are greatly reduced. The duration of the spell never changes - it remains static at 25 seconds - but its effectiveness increases with additional levels. The higher the spell level, the greater the reduction in attack and defense ratings Usage Strategies
Pros and ConsPros
Cons
|