Difference between revisions of "Sacred 2:Scything Sweep"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) |
|||
Line 16: | Line 16: | ||
| | | | ||
* '''Force''' - Scything Sweep is executed with more power and inflicts more damage. (15% increase) | * '''Force''' - Scything Sweep is executed with more power and inflicts more damage. (15% increase) | ||
− | * '''Knockback''' - Increases the chance to knock opponents back. If they tumble against additional opponents they will inflict damage upon impact. (12.5% + 0.2% per | + | * '''Knockback''' - Increases the chance to knock opponents back. If they tumble against additional opponents they will inflict damage upon impact. (12.5% + 0.2% per Combat Art level chance / +50% from base value) |
|} | |} | ||
---- | ---- | ||
Line 22: | Line 22: | ||
|width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | |width="90px"|<span style="color:#717171;font-size:1.5em;">http://www.sacredwiki.org/images/Sacred_2/Icon/MODicons_10.gif '''Silver'''</span> | ||
| | | | ||
− | * '''Intent''' - Chance to land critical hits. (9.9% + 0.1% per | + | * '''Intent''' - Chance to land critical hits. (9.9% + 0.1% per Combat Art level chance) |
* '''Numb''' - A purposeful blow with an added chance to stun opponents for a brief period. (15% chance) | * '''Numb''' - A purposeful blow with an added chance to stun opponents for a brief period. (15% chance) | ||
|} | |} | ||
Line 30: | Line 30: | ||
| | | | ||
* '''Hurl''' - The sweep hurls slain opponents away as projectiles. (100% chance) | * '''Hurl''' - The sweep hurls slain opponents away as projectiles. (100% chance) | ||
− | * '''Rage''' - Each hit will store additional energy. This energy will discharge with the first successful hit after the Scything Sweep. (14.9% + 0.1% per | + | * '''Rage''' - Each hit will store additional energy. This energy will discharge with the first successful hit after the Scything Sweep. (14.9% + 0.1% per Combat Art level (?)) |
|} | |} | ||
Revision as of 14:25, 4 October 2011
AspectModifications
Skills and AttributesThe following skills will affect this combat art:
Usage Strategies and Mechanics
Pros and ConsPros
Cons
Stats Chart |
|
See Also
Gallery
Two-Handed Weapon
|
Dual Weapons
|