Difference between revisions of "Sacred 2:Gar'Colossus Boss"
(improved formatting, added links, info, concept art and renders) |
|||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''''See the [[Sacred 2:Gar'Colossus|Gar'Colossus Quest]] page for details about his role in the campaign quest.''''' | '''''See the [[Sacred 2:Gar'Colossus|Gar'Colossus Quest]] page for details about his role in the campaign quest.''''' | ||
+ | __NOTOC__ | ||
+ | {| | ||
+ | |valign="top"|Gar'Colossus is the first Boss to be fought while playing the [[Sacred 2:Main Campaign Quests|Light Campaign]] and can also be fought in Free Play mode without any need to do quests. He is located near [[Sacred 2:Orcish Byway|Orcish Byway]] in [[Sacred 2:Artamark|Artamark]]. Since he is the first Boss he is quite easy to defeat. A notable disadvantage of Gar'Colossus' is that he moves very slowly making it easy for a player to maintain a safe distance away from him. At a distance a player need only be watchful of Gar'Colossus' ranged attacks Earthquake, Stone Throw and Rock Rockets which can be read about below. When fighting melee style the player should be aware that Gar'Colossus' Rage buff will increase his attack speed substantially. Gar'Colossus is a T-Energy type enemy though his damage is primarily {{physical}}. Of the 3 damage types that would be most effective against Gar'Colossus, fire ice and poison, {{ice}} damage may be the best option for a melee build so as to benefit from from its Secondary Effect [[Sacred 2:Chance for Freeze|Freeze]] which will slow him down. | ||
+ | |||
+ | Watch out for those T-Energy pools nearby! They will heal Gar'Colossus if he steps in them. | ||
+ | |||
<onlyinclude>{{Boss | <onlyinclude>{{Boss | ||
|Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/garcolossusstats.gif | |Stats Image=http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/garcolossusstats.gif | ||
Line 10: | Line 16: | ||
*{{Ice}} | *{{Ice}} | ||
*{{Poison}} | *{{Poison}} | ||
− | |Maplib Link=http://www. | + | |Maplib Link=http://www.sacredwiki.org/index.php5/Sacred_2:Map_of_Ancaria |
|Boss Page Name=Gar'Colossus | |Boss Page Name=Gar'Colossus | ||
}}</onlyinclude> | }}</onlyinclude> | ||
''The Hitpoints, Chance to hit, Damage and Armor noted above of the {{PAGENAME}} are dependent on the level of the {{PAGENAME}}. Stats will scale based on the {{PAGENAME}}'s level. Use the above stats as a guideline.'' | ''The Hitpoints, Chance to hit, Damage and Armor noted above of the {{PAGENAME}} are dependent on the level of the {{PAGENAME}}. Stats will scale based on the {{PAGENAME}}'s level. Use the above stats as a guideline.'' | ||
+ | |valign="top"|http://www.sacredwiki.org/images/Sacred_2/Bestiary/Boss/garcolossusrender.jpg | ||
+ | |} | ||
+ | =Combat Arts= | ||
− | |||
− | |||
− | |||
==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/earthquake.jpg Earthquake== | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/earthquake.jpg Earthquake== | ||
+ | {|width="100%" | ||
+ | |width="250px"|{{s2frame|{{#ev:bossytube|v1F0EqXCk_0}}|left}} | ||
+ | |valign="top"| | ||
*Regenerates some of his Energy Shield during the cast animation | *Regenerates some of his Energy Shield during the cast animation | ||
*Several rocks fall from above | *Several rocks fall from above | ||
*Does {{physical}} damage | *Does {{physical}} damage | ||
− | <pre>Values copied from source; Spell.txt | + | <pre>Values copied from source; Ice & Blood - Spell.txt |
tokens = { | tokens = { | ||
entry0 = {"et_missile_count", 7500, 500, 0, 8 }, | entry0 = {"et_missile_count", 7500, 500, 0, 8 }, | ||
Line 32: | Line 41: | ||
entry4 = {"et_spelldamage_physical", 1120, 560, 0, 133 }, | entry4 = {"et_spelldamage_physical", 1120, 560, 0, 133 }, | ||
</pre> | </pre> | ||
+ | |} | ||
− | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/ | + | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/earthquake.jpg Rock Rockets== |
This Combat Art fires two missiles from Gar's back called Shockwave and Splinter Shot. Shockwave and Splinter Shot have their own characteristics described below: | This Combat Art fires two missiles from Gar's back called Shockwave and Splinter Shot. Shockwave and Splinter Shot have their own characteristics described below: | ||
− | + | {| | |
− | '''Shockwave''' | + | |width="250px" valign="top"|{{s2frame|{{#ev:bossytube|IoiHDvlIeTw}}|left}} |
+ | |valign="top"|'''Shockwave''' | ||
*Quite fast and generally can not be dodged | *Quite fast and generally can not be dodged | ||
*Has a chance to knockback | *Has a chance to knockback | ||
*Does {{physical}} and {{magic}} damage | *Does {{physical}} and {{magic}} damage | ||
− | + | <pre>Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) | |
+ | tokens = { | ||
+ | entry0 = {"et_chance_knockback", 1000, 0, 0, 133 }, | ||
+ | entry1 = {"et_range_area", 1500, 0, 0, 4 }, | ||
+ | entry2 = {"et_spelldamage_magic", 420, 210, 0, 133 }, | ||
+ | entry3 = {"et_spelldamage_physical", 420, 210, 0, 133 }, | ||
+ | </pre> | ||
'''Splinter Shot''' | '''Splinter Shot''' | ||
*Can be avoided by moving out of the way | *Can be avoided by moving out of the way | ||
*Has a chance to cause Splash damage | *Has a chance to cause Splash damage | ||
*Does {{physical}} damage | *Does {{physical}} damage | ||
+ | <pre>Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) | ||
+ | tokens = { | ||
+ | entry0 = {"et_spelldamage_physical", 760, 380, 0, 133 }, | ||
+ | entry1 = {"et_chance_areasplash", 1000, 0, 0, 5 }, | ||
+ | </pre> | ||
+ | |} | ||
− | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/ | + | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/earthquake.jpg Stone Throw== |
− | + | {|width="100%" | |
− | + | |width="250px"|{{s2frame|{{#ev:bossytube|ky8_fzBFTgQ}}|left}} | |
− | = | + | |valign="top"| |
*Picks a rock up and throws it | *Picks a rock up and throws it | ||
*Does {{physical}} and {{magic}} damage | *Does {{physical}} and {{magic}} damage | ||
*Has a chance to cause splash damage | *Has a chance to cause splash damage | ||
+ | <pre>Values copied from source; Ice & Blood - Spell.txt | ||
+ | tokens = { | ||
+ | entry0 = {"et_range_area", 800, 0, 0, 4 }, | ||
+ | entry1 = {"et_spelldamage_magic", 330, 300, 0, 133 }, | ||
+ | entry2 = {"et_spelldamage_physical", 660, 600, 0, 133 }, | ||
+ | entry3 = {"et_chance_areasplash", 1000, 0, 0, 5 }, | ||
+ | </pre> | ||
+ | |} | ||
− | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/ | + | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/offensivebuff.jpg Rage== |
− | + | {|width="100%" | |
+ | |width="250px"|{{s2frame|{{#ev:bossytube|5tJrip8pQ7A}}|left}} | ||
+ | |valign="top"|A [[Sacred 2:buff|buff]] that increases attack rating and attack speed after the Gar'Colossus rubs his fists together. | ||
+ | <pre>Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) | ||
+ | tokens = { | ||
+ | entry0 = {"et_AW_rel", 400, 100, 0, 5 }, | ||
+ | entry1 = {"et_addAttackspeed", 300, 0, 0, 41 }, | ||
+ | </pre> | ||
+ | |} | ||
==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/energyshield.jpg Energy Shield== | ==http://www.sacredwiki.org/images/Sacred_2/CombatArts/boss/energyshield.jpg Energy Shield== | ||
− | + | {|width="100%" | |
− | + | |width="250px"|{{s2frame|{{#ev:bossytube|Nuj53im-rL0}}|left}} | |
+ | |valign="top"|A Protective buff like the Seraphim and Temple Guardian have. In order to inflict damage on Gar'Colossus his Energy Shield must be disabled first. In the video below you can see his Energy Displayed as a blue bar below his red health bar. | ||
+ | <pre>Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) | ||
+ | tokens = { | ||
+ | entry0 = {"et_shieldstrength", 2000, 0, 0, 5 }, | ||
+ | entry1 = {"et_shieldblock", 15, 5, 0, 5 }, | ||
+ | entry2 = {"et_damping_any", 700, 0, 0, 41 }, | ||
+ | entry3 = {"et_shieldfactor", 1000, 10, 0, 37 }, | ||
+ | </pre> | ||
+ | |} | ||
− | + | = Notes = | |
+ | You can reach the Gar'Colossus a bit faster by dismounting on the edge of the wooden bridge above Gar'Colossus. You'll drop down to his level in a matter of a second as shown in the below video. | ||
+ | {{s2frame|{{#ev:youtube|SM0EkiztsJM}}|left}} | ||
+ | <br clear=left /> | ||
+ | =Concept Art and Renders= | ||
+ | {| | ||
+ | |{{S2frame|[[File:Mightystonegolem.jpg|x200px]]}} | ||
+ | |{{S2frame|[[File:SACRED2 art golem.jpg|x200px]]}} | ||
+ | |{{S2frame|[[File:Sacred 2 - Fallen Angel golem02 02.jpg|x200px]]}} | ||
+ | |{{S2frame|[[File:RenderingsblackGolem.jpg|x200px]]}} | ||
+ | |{{S2frame|[[File:Renderingsshadowgolem.jpg|x200px]]}} | ||
+ | |} | ||
[[Category:Sacred 2 Enemies in Ancaria|G]] | [[Category:Sacred 2 Enemies in Ancaria|G]] | ||
[[Category:Sacred 2 Bosses|G]] | [[Category:Sacred 2 Bosses|G]] |
Latest revision as of 10:08, 29 January 2015
See the Gar'Colossus Quest page for details about his role in the campaign quest.
Gar'Colossus is the first Boss to be fought while playing the Light Campaign and can also be fought in Free Play mode without any need to do quests. He is located near Orcish Byway in Artamark. Since he is the first Boss he is quite easy to defeat. A notable disadvantage of Gar'Colossus' is that he moves very slowly making it easy for a player to maintain a safe distance away from him. At a distance a player need only be watchful of Gar'Colossus' ranged attacks Earthquake, Stone Throw and Rock Rockets which can be read about below. When fighting melee style the player should be aware that Gar'Colossus' Rage buff will increase his attack speed substantially. Gar'Colossus is a T-Energy type enemy though his damage is primarily Physical. Of the 3 damage types that would be most effective against Gar'Colossus, fire ice and poison, Ice damage may be the best option for a melee build so as to benefit from from its Secondary Effect Freeze which will slow him down.
Watch out for those T-Energy pools nearby! They will heal Gar'Colossus if he steps in them.
The Hitpoints, Chance to hit, Damage and Armor noted above of the Gar'Colossus Boss are dependent on the level of the Gar'Colossus Boss. Stats will scale based on the Gar'Colossus Boss's level. Use the above stats as a guideline. |
Combat Arts
Earthquake
|
Values copied from source; Ice & Blood - Spell.txt tokens = { entry0 = {"et_missile_count", 7500, 500, 0, 8 }, entry1 = {"et_shield_reload_rel", 50, 2, 0, 5 }, entry2 = {"et_hits_persec", 10000, 200, 0, 4 }, entry3 = {"et_range_area", 1000, 0, 0, 4 }, entry4 = {"et_spelldamage_physical", 1120, 560, 0, 133 }, |
Rock Rockets
This Combat Art fires two missiles from Gar's back called Shockwave and Splinter Shot. Shockwave and Splinter Shot have their own characteristics described below:
|
Shockwave
Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) tokens = { entry0 = {"et_chance_knockback", 1000, 0, 0, 133 }, entry1 = {"et_range_area", 1500, 0, 0, 4 }, entry2 = {"et_spelldamage_magic", 420, 210, 0, 133 }, entry3 = {"et_spelldamage_physical", 420, 210, 0, 133 }, Splinter Shot
Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) tokens = { entry0 = {"et_spelldamage_physical", 760, 380, 0, 133 }, entry1 = {"et_chance_areasplash", 1000, 0, 0, 5 }, |
Stone Throw
|
Values copied from source; Ice & Blood - Spell.txt tokens = { entry0 = {"et_range_area", 800, 0, 0, 4 }, entry1 = {"et_spelldamage_magic", 330, 300, 0, 133 }, entry2 = {"et_spelldamage_physical", 660, 600, 0, 133 }, entry3 = {"et_chance_areasplash", 1000, 0, 0, 5 }, |
Rage
|
A buff that increases attack rating and attack speed after the Gar'Colossus rubs his fists together.
Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) tokens = { entry0 = {"et_AW_rel", 400, 100, 0, 5 }, entry1 = {"et_addAttackspeed", 300, 0, 0, 41 }, |
Energy Shield
|
A Protective buff like the Seraphim and Temple Guardian have. In order to inflict damage on Gar'Colossus his Energy Shield must be disabled first. In the video below you can see his Energy Displayed as a blue bar below his red health bar.
Values copied from source; Ice & Blood - Spell.txt (C:\Program Files (x86)\Deep Silver\Sacred 2 - Fallen Angel\scripts\shared) tokens = { entry0 = {"et_shieldstrength", 2000, 0, 0, 5 }, entry1 = {"et_shieldblock", 15, 5, 0, 5 }, entry2 = {"et_damping_any", 700, 0, 0, 41 }, entry3 = {"et_shieldfactor", 1000, 10, 0, 37 }, |
Notes
You can reach the Gar'Colossus a bit faster by dismounting on the edge of the wooden bridge above Gar'Colossus. You'll drop down to his level in a matter of a second as shown in the below video.
| ||
Concept Art and Renders
|
|
|
|
|