Difference between revisions of "Sacred 2:Dreadbringer"
Jump to navigation
Jump to search
(New page: __NOTOC__ {| |VALIGN="top" WIDTH=82%"| == Technical Data == <u>Class:</u> '''Inquisitor''' <u>Set name:</u> '''Saraki's Path to the Netherworld''' <u>Set item names:</u> * [[Sacred 2:...) |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages}} | ||
__NOTOC__ | __NOTOC__ | ||
{| | {| | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | |||
+ | [http://darkmatters.org/forums/index.php?app=downloads&showfile=245 http://www.sacredwiki.org/download-button.png] | ||
− | <u>Class:</u> '''Inquisitor''' | + | == Technical Data == |
+ | <u>'''Class:'''</u> '''[[Sacred 2:Inquisitor|Inquisitor]]''' | ||
− | <u>Set name:</u> ''' | + | <u>'''Set name:'''</u> '''Dreadbringer''' |
− | <u>Set | + | <u>'''Set Item Names:'''</u> |
* [[Sacred 2:Cowl of Anguish|Cowl of Anguish]] (Helm) | * [[Sacred 2:Cowl of Anguish|Cowl of Anguish]] (Helm) | ||
* [[Sacred 2:Robe of Anguish|Robe of Anguish]] (Armor) | * [[Sacred 2:Robe of Anguish|Robe of Anguish]] (Armor) | ||
Line 15: | Line 17: | ||
* [[Sacred 2:Vestment of Anguish|Vestment of Anguish]] (Legs) | * [[Sacred 2:Vestment of Anguish|Vestment of Anguish]] (Legs) | ||
+ | <u>'''Available Sockets:'''</u> | ||
+ | * [[Image:Silver.png]] 3 Silver | ||
+ | * [[Image:Gold.png]] 4 Gold | ||
+ | |||
+ | <u>'''[[Sacred 2:Armor|Armor Resistances]]:'''</u> | ||
+ | * {{physical}} | ||
+ | * {{magic}} | ||
+ | |||
+ | == Bonus to [[Sacred 2:Combat Arts|Combat Arts]] == | ||
+ | *N/A | ||
+ | |||
+ | == Bonus to [[Sacred 2:Skills|Skills]] == | ||
+ | *[[Sacred 2:Offensive Skills|Offensive Skills]] (Armor) | ||
+ | *[[Sacred 2:Dual wield|Dual Wield]] (Shoulders) | ||
+ | |||
+ | == Bonus to [[Sacred 2:Attributes|Attributes]] == | ||
+ | *[[Sacred 2:Strength|Strength]] (Shoulders) | ||
− | + | == [[Sacred 2:Item Modifiers|Item Modifiers]] == | |
− | + | *[[Sacred 2:Chance for critical hits|Chance for critical hits]] (Helm) | |
− | |||
− | |||
− | * [[ | ||
− | + | *[[Sacred 2:Chance to inflict Open Wounds|Chance to inflict open wounds]] (Helm) | |
− | + | *[[Sacred 2:Attack Value|Attack Value]] (Helm) | |
− | * (Helm | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[Sacred 2:Damage mitigation: Physical|Damage mitigation: Physical]] (Chest) | |
− | * ( | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[Sacred 2:Block chance: Combat Arts|Block chance: Combat Arts]] (Chest) | |
− | * ( | + | ** Requires the [[Sacred 2:Armor Lore|Armor Lore]] skill to unlock this modifier |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[Sacred 2:Attack Speed|Attack Speed]] (Shoulders) | |
− | * ( | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[Sacred 2:Defense Value|Defense Value]] (Shoulders) | |
+ | *[[Sacred 2:Chance to halve regeneration time|Chance to halve regeneration time]] (Legs) | ||
+ | |||
+ | *[[Sacred 2:Run Speed|Run Speed]] (Legs) | ||
+ | |||
+ | *[[Sacred 2:Block chance: Close Combat|Block chance: Close Combat]] (Legs) | ||
+ | |||
+ | == About the Set == | ||
+ | * ... | ||
+ | |||
+ | == The Set Bonuses == | ||
+ | These bonuses are dependent on character level and [[Sacred 2:Difficulty Levels|game difficulty]]. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty. | ||
− | |||
{|cellspacing="0" | {|cellspacing="0" | ||
Line 75: | Line 74: | ||
|class="cellborderth" width="65px"| Niobium | |class="cellborderth" width="65px"| Niobium | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"| | + | |class="cellborderlc" align="left"|[[Sacred 2:Damage of enraged players|Damage Of Enraged Players]] |
− | + | |class="cellborder"| 3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| + 26.0 % | ||
|-align="center" | |-align="center" | ||
− | |class="cellborderlc" align="left"| | + | |class="cellborderlc" align="left"|[[Sacred 2:Chance to reflect: Combat Arts|Chance To Reflect Combat Arts]] |
− | + | |class="cellborder"| 4 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
|class="cellborder"| | |class="cellborder"| | ||
+ | |class="cellborder"| + 15.8 % | ||
|} | |} | ||
− | |||
+ | http://www.sacredwiki.org/images/Sacred_2/sets/Inq/Dreadstats.gif | ||
== Recommended pieces == | == Recommended pieces == | ||
+ | *... | ||
== Set Item Drop Levels == | == Set Item Drop Levels == | ||
+ | *Pieces begin dropping at level 20 and drop every 15 levels afterward. | ||
+ | ==See Also== | ||
+ | *[[Sacred 2:Set Items|Set Items]] | ||
+ | *[[Sacred 2:Character Class|Character Class]] | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | + | <center>http://www.sacredwiki.org/images/Sacred_2/sets/Inq/dreadbringer.jpg</center> | |
{{:Sacred 2:Cowl of Anguish}} | {{:Sacred 2:Cowl of Anguish}} | ||
{{:Sacred 2:Robe of Anguish}} | {{:Sacred 2:Robe of Anguish}} | ||
{{:Sacred 2:Shoulders of Anguish}} | {{:Sacred 2:Shoulders of Anguish}} | ||
{{:Sacred 2:Vestment of Anguish}} | {{:Sacred 2:Vestment of Anguish}} | ||
+ | |||
|} | |} | ||
− | + | [[Category:Sacred 2 Sets|D]][[Category:Sacred 2 Inquisitor Set|D]] | |
− | |||
− | [[Category:Sacred 2 Sets]] |
Latest revision as of 11:57, 13 January 2017
Technical DataClass: Inquisitor Set name: Dreadbringer Set Item Names:
Available Sockets: Bonus to Combat Arts
Bonus to Skills
Bonus to Attributes
Item Modifiers
About the Set
The Set BonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also |
|