Difference between revisions of "Sacred 2:Eternal Flame"
Jump to navigation
Jump to search
(New page: __NOTOC__ {| |VALIGN="top" WIDTH=82%"| == Technical Data == <u>Class:</u> '''Dryad''' <u>Set name:</u> '''Eternal Flame''' <u>Set item names:</u> * [[Sacred 2:Headgear of Flame|Headg...) |
Gogoblender (talk | contribs) (changed from http to https) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{| | {| | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
+ | |||
+ | [https://darkmatters.org/forums/index.php?app=downloads&showfile=222 https://www.sacredwiki.org/download-button.png] | ||
+ | |||
== Technical Data == | == Technical Data == | ||
− | + | '''<u>Class:</u> [[Sacred 2:Dryad|Dryad]]''' | |
− | <u>Class:</u> | ||
− | <u>Set name:</u> | + | '''<u>Set name:</u> Eternal Flame''' |
− | |||
− | |||
+ | '''<u>Set Item Names:</u>''' | ||
* [[Sacred 2:Headgear of Flame|Headgear of Flame]] (Helm) | * [[Sacred 2:Headgear of Flame|Headgear of Flame]] (Helm) | ||
* [[Sacred 2:Chestguard of Flame|Chestguard of Flame]] (Armor) | * [[Sacred 2:Chestguard of Flame|Chestguard of Flame]] (Armor) | ||
Line 17: | Line 18: | ||
* [[Sacred 2:Pantaloons of Eternal Flame|Pantaloons of Eternal Flame]] (Legs) | * [[Sacred 2:Pantaloons of Eternal Flame|Pantaloons of Eternal Flame]] (Legs) | ||
− | + | '''<u>Available Sockets:</u>''' | |
− | |||
− | <u>Available | ||
− | |||
* [[Image:Bronze.png]] None | * [[Image:Bronze.png]] None | ||
* [[Image:Silver.png]] 8 Silver Sockets | * [[Image:Silver.png]] 8 Silver Sockets | ||
* [[Image:Gold.png]] 3 Gold Sockets | * [[Image:Gold.png]] 3 Gold Sockets | ||
− | <u>Armor Resistances:</u> | + | <u>'''[[Sacred 2:Armor|Armor Resistances]]:'''</u> |
+ | * {{physical}} | ||
+ | * {{fire}} | ||
− | == Bonus to Combat Arts == | + | == Bonus to [[Sacred 2:Combat Arts|Combat Arts]] == |
− | + | None | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Bonus to | + | == Bonus to [[Sacred 2:Skills|Skills]] == |
− | * | + | *[[Sacred 2:Defensive Skills|Defensive Skills]] (Armor) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Bonus to | + | == Bonus to [[Sacred 2:Attributes|Attributes]] == |
− | * | + | *[[Sacred 2:Dexterity|Dexterity]] (Belt & Legs) |
− | + | *[[Sacred 2:Vitality|Vitality]] (Shoulders) | |
− | |||
− | |||
− | |||
− | |||
− | * ( | ||
− | == Item | + | == [[Sacred 2:Item Modifiers|Item Modifiers]] == |
− | * ( | + | *[[Sacred 2:Attack Speed|Attack Speed]] (Helmet) |
− | * ( | + | *[[Sacred 2:Block chance: Close Combat|Block chance: Close Combat]] (Belt & Shoulders) |
− | * ( | + | *[[Sacred 2:Chance to halve regeneration time|Chance to halve regeneration time]] (Shoulders) |
− | * ( | + | *[[Sacred 2:Damage mitigation: Physical|Damage mitigation: Physical]] (Armor) |
− | * (Belt) | + | *[[Sacred 2:Defense Value|Defense Value]] (Helmet & Legs) |
− | * (Legs) | + | *[[Sacred 2:Hitpoint Regeneration|Hitpoint Regeneration]] (Belt) |
− | * ( | + | *[[Sacred 2:Run Speed|Run Speed]] (Legs) |
+ | *[[Sacred 2:Spell Resistance X%|Spell Resistance %]] (Helmet) | ||
− | == About the | + | == About the Set == |
+ | *... | ||
+ | == The Set Bonuses == | ||
+ | These bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty. | ||
− | + | * [[Sacred 2:Damage mitigation: Fire|Damage mitigation: Fire]] (When 3 of the set items are equipped) | |
+ | * [[Sacred 2:Chance that opponents cannot evade attacks|Chance that opponents cannot evade attacks]] (When 5 of the set items are equipped) | ||
− | + | https://www.sacredwiki.org/images/Sacred_2/sets/Dry/flamezbonus.gif | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Recommended pieces == | == Recommended pieces == | ||
+ | *... | ||
== Set Item Drop Levels == | == Set Item Drop Levels == | ||
+ | *... | ||
+ | ==See Also== | ||
+ | *[[Sacred 2:Set Items|Set Items]] | ||
+ | *[[Sacred 2:Character Class|Character Class]] | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | + | <center>https://www.sacredwiki.org/images/Sacred_2/sets/Dry/flame.gif</center> | |
{{:Sacred 2:Headgear of Flame|Headgear of Flame}} | {{:Sacred 2:Headgear of Flame|Headgear of Flame}} | ||
{{:Sacred 2:Chestguard of Flame|Chestguard of Flame}} | {{:Sacred 2:Chestguard of Flame|Chestguard of Flame}} | ||
Line 135: | Line 78: | ||
|} | |} | ||
− | + | [[Category:Sacred 2 Sets|E]][[Category:Sacred 2 Dryad Set|E]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Sacred 2 Sets]] |
Latest revision as of 11:28, 30 April 2023
Technical DataClass: Dryad Set name: Eternal Flame Set Item Names:
Available Sockets: Bonus to Combat ArtsNone Bonus to Skills
Bonus to AttributesItem Modifiers
About the Set
The Set BonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also |
|