Difference between revisions of "Sacred:Dwarf Combat Arts/Charts"
Jump to navigation
Jump to search
m (correct link to mental regeneration) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 162: | Line 162: | ||
|class="cellborderth"| [[Sacred:Charisma|Char]] | |class="cellborderth"| [[Sacred:Charisma|Char]] | ||
|class="cellborderth"| [[Sacred:Dexterity|Dex]] | |class="cellborderth"| [[Sacred:Dexterity|Dex]] | ||
− | |class="cellborderth"| [[Sacred:Mental | + | |class="cellborderth"| [[Sacred:Mental Regeneration|Ment]] |
|class="cellborderth"| [[Sacred:Weapon Lore|Weapon <br /> Lore]] | |class="cellborderth"| [[Sacred:Weapon Lore|Weapon <br /> Lore]] | ||
|class="cellborderth"| [[Sacred:Dwarven Steel|Dwarven<br />Steel]] | |class="cellborderth"| [[Sacred:Dwarven Steel|Dwarven<br />Steel]] | ||
Line 323: | Line 323: | ||
|style="padding: 2px 2px 4px 2px;"| | |style="padding: 2px 2px 4px 2px;"| | ||
<div style="border-style: solid;border-color:blue;border-width:3px;background-color:#d4c5a4;padding:5px;"> <u>Strength</u> <br />For melee damage Strength will affect base physical damage. | <div style="border-style: solid;border-color:blue;border-width:3px;background-color:#d4c5a4;padding:5px;"> <u>Strength</u> <br />For melee damage Strength will affect base physical damage. | ||
− | |||
− | |||
− | |||
− | |||
strength '''will not''' affect ranged dmg if: | strength '''will not''' affect ranged dmg if: | ||
* Strength is increased from equipment | * Strength is increased from equipment | ||
+ | |||
+ | strength '''will''' affect ranged dmg if both of the below are true: | ||
+ | * attribute points are assigned to Strength | ||
+ | * an equipped item has a 'Damage type 1, 2 or 3' modifier with Strength as the 'B' modifier | ||
+ | See Damage Type chart below | ||
</div> | </div> | ||
|} | |} | ||
Line 335: | Line 336: | ||
|} | |} | ||
− | ==Item | + | ==Item Damage Modifier Types== |
<div style="padding:0px 0px 0px 10px;"> | <div style="padding:0px 0px 0px 10px;"> | ||
[[Image:physical.gif]] = Physical Damge | [[Image:physical.gif]] = Physical Damge |
Latest revision as of 05:10, 1 January 2009
Regeneration
= Affects CA/Tech | Regeneration | Increases Level | ||||
Attributes | Skills | Item Mods | ||||
CA/Tech | Physical Regen | Concen- tration |
Dwarven Lore | Weapon Tech | RSM | + To All CA's |
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | . | |||||
. | ||||||
. | . | |||||
. | . | |||||
. | . | |||||
. | ||||||
. | . | |||||
. | . | |||||
. | ||||||
Damage
|
Item Damage Modifier Types
|
|