Difference between revisions of "Sacred 2:Legendary Database"
Jump to navigation
Jump to search
m (→See Also) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
</div> | </div> | ||
== [[Sacred 2:Arnum's Pathfinder|Arnum's Pathfinder]] == | == [[Sacred 2:Arnum's Pathfinder|Arnum's Pathfinder]] == | ||
− | { | + | {{:Sacred 2:Arnum's Pathfinder}} |
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Arnum's Prevalence|Arnum's Prevalence]] == | == [[Sacred 2:Arnum's Prevalence|Arnum's Prevalence]] == | ||
Line 56: | Line 48: | ||
== [[Sacred 2:Charo's Steel Blade|Charo's Steel Blade]] == | == [[Sacred 2:Charo's Steel Blade|Charo's Steel Blade]] == | ||
− | + | {{:Sacred 2:Charo's Steel Blade}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Dagger of the Assassins|Dagger of the Assassins]] == | == [[Sacred 2:Dagger of the Assassins|Dagger of the Assassins]] == | ||
Line 80: | Line 62: | ||
== [[Sacred 2:Dark Eagle's Wings|Dark Eagle's Wings]] == | == [[Sacred 2:Dark Eagle's Wings|Dark Eagle's Wings]] == | ||
− | + | {{:Sacred 2:Dark Eagle's Wings}} | |
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Enrico's Eternal Search|Enrico's Eternal Search]] == | == [[Sacred 2:Enrico's Eternal Search|Enrico's Eternal Search]] == | ||
Line 150: | Line 123: | ||
== [[Sacred 2:Ker's Hand|Ker's Hand]] == | == [[Sacred 2:Ker's Hand|Ker's Hand]] == | ||
− | + | {{:Sacred 2:Ker's Hand}} | |
− | { | ||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Khral's Sceptre|Khral's Sceptre]] == | == [[Sacred 2:Khral's Sceptre|Khral's Sceptre]] == | ||
Line 174: | Line 138: | ||
== [[Sacred 2:Kilkeel's Poison Bringer|Kilkeel's Poison Bringer]] == | == [[Sacred 2:Kilkeel's Poison Bringer|Kilkeel's Poison Bringer]] == | ||
− | + | {{:Sacred 2:Kilkeel's Poison Bringer}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Kybele's Song|Kybele's Song]] == | == [[Sacred 2:Kybele's Song|Kybele's Song]] == | ||
Line 235: | Line 192: | ||
== [[Sacred 2:Merciless Avenger|Merciless Avenger]] == | == [[Sacred 2:Merciless Avenger|Merciless Avenger]] == | ||
− | + | {{:Sacred 2:Merciless Avenger}} | |
− | { | ||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Michel's Forging Hammer|Michel's Forging Hammer]] == | == [[Sacred 2:Michel's Forging Hammer|Michel's Forging Hammer]] == | ||
Line 271: | Line 219: | ||
== [[Sacred 2:Plasma Energy Core|Plasma Energy Core]] == | == [[Sacred 2:Plasma Energy Core|Plasma Energy Core]] == | ||
− | |||
− | |||
{| style=" text-align: center; height: 135px; " | {| style=" text-align: center; height: 135px; " | ||
|style="text-align center; width: 200px;"| | |style="text-align center; width: 200px;"| | ||
{{s2frame|http://www.sacredwiki.org/images/Sacred_2/legendaries/plasmaenergycore.gif}} | {{s2frame|http://www.sacredwiki.org/images/Sacred_2/legendaries/plasmaenergycore.gif}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 298: | Line 238: | ||
== [[Sacred 2:Sacred Relic of the Antidote|Sacred Relic of the Antidote]] == | == [[Sacred 2:Sacred Relic of the Antidote|Sacred Relic of the Antidote]] == | ||
+ | {{:Sacred 2:Sacred Relic of the Antidote}} | ||
− | + | == [[Sacred 2:Sacred Relic of the Arcane|Sacred Relic of the Arcane]] == | |
+ | {{:Sacred 2:Sacred Relic of the Arcane}} | ||
== [[Sacred 2:Sacred Relic of Fire|Sacred Relic of Fire]] == | == [[Sacred 2:Sacred Relic of Fire|Sacred Relic of Fire]] == | ||
− | + | {{:Sacred 2:Sacred Relic of Fire}} | |
− | {{ | ||
== [[Sacred 2:Sacred Relic of Frost|Sacred Relic of Frost]] == | == [[Sacred 2:Sacred Relic of Frost|Sacred Relic of Frost]] == | ||
− | + | {{:Sacred 2:Sacred Relic of Frost}} | |
− | {{ | ||
== [[Sacred 2:Signet Of Thunder|Signet Of Thunder]] == | == [[Sacred 2:Signet Of Thunder|Signet Of Thunder]] == | ||
Line 437: | Line 377: | ||
== [[Sacred 2:The Second Ring|The Second Ring]] == | == [[Sacred 2:The Second Ring|The Second Ring]] == | ||
− | + | {{:Sacred 2:The Second Ring}} | |
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== [[Sacred 2:Thunderstrike|Thunderstrike]] == | == [[Sacred 2:Thunderstrike|Thunderstrike]] == | ||
Line 499: | Line 430: | ||
[[File:Swcmtemplogo.gif]] | [[File:Swcmtemplogo.gif]] | ||
− | + | {{:Sacred 2:Community Patch Legendary Items}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==See Also== | ==See Also== | ||
Line 619: | Line 436: | ||
*[[Sacred 2:Items|Items]] | *[[Sacred 2:Items|Items]] | ||
*[[Sacred 2:Item Modifiers|Item Modifiers]] | *[[Sacred 2:Item Modifiers|Item Modifiers]] | ||
+ | |||
+ | [[Category:Sacred 2 Items]] |
Latest revision as of 21:44, 26 July 2019
Arnum's Pathfinder
|
|
|
Arnum's Prevalence
|
|
|
Boneslicer
|
|
|
Braggis' Law
|
|
|
Charo's Steel Blade
|
|
|
Dagger of the Assassins
|
|
Dark Eagle's Wings
|
|
|
Enrico's Eternal Search
|
Gladiator's Grimace
|
|
Gruma's Insignia of Power
|
|
Impenetrable Protector
|
|
Instrument of the Assassin
|
|
Ker's Hand
|
|
|
Khral's Sceptre
|
|
Kilkeel's Poison Bringer
|
|
|
Kybele's Song
|
|
|
Lang's Farewell
|
|
Legend
|
|
Loki's Slicer
|
|
Magisil
|
|
Merciless Avenger
|
|
|
Michel's Forging Hammer
|
|
Moraya's Fire Sword
|
|
Plasma Energy Core
|
Roger's Raving Razor
|
|
Sacred Relic of the Antidote
|
|
Sacred Relic of the Arcane
|
|
Sacred Relic of Fire
|
|
Sacred Relic of Frost
|
|
Signet Of Thunder
|
|
Silala's Ring
|
Silent Death
|
|
Silithar's Blade
|
|
Silithar's Finger Hoop
|
Silithar's Malice
|
|
|
Soorn's Doombringer
|
|
Soorn's Righteous Blade
|
|
Spirit of Time
|
Stradal's Hammer
|
|
|
The Forbidden Punisher
|
|
|
The Second Ring
|
|
Thunderstrike
|
|
Tyranny of the Condemned
|
|
Widowmaker
|
|
Wyndryder's Death
|
|
Community Patch Legendary Items
Arnum's Signet
|
|
Bartuc's Cutthroat
|
|
|
Bugslayer
Note: This item can drop as both Unique and Legendary
|
|
|
Charo's Brilliance
|
|
Charo's Sparkle
|
|
Essence of Dark Matters (Dark Rituals)
|
|
|
Eugene's Axe
|
|
|
Gruma's Breath of Perdition
|
|
|
Gruma's Talisman
|
|
Hammer of the Righteous
Note: This item can drop as both Unique and Legendary
|
|
|
Horns of the Forest God
|
|
|
Kaleidoscopic Evangelist
|
|
|
Khorum Reflector
|
|
|
Khral's Ring
|
|
Khral's Talisman
|
|
Light of Eärendil
|
|
|
Noisy Cricket
|
|
|
Power of NIF (Epic Office Quest)
|
|
|
Sereish Steel of Thunder
|
|
|
Spider's Bane (The Root of all Evil)
|
|
|
Star of Silithar
|
|
The Redeemer
|
|
|
To Mega Therion
|
|
|