Difference between revisions of "Sacred 2:Achievements"
Gogoblender (talk | contribs) |
Gogoblender (talk | contribs) (changed from http to https) |
||
(86 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Languages}} | |
+ | Player achievements will appear when a player logs into the game and as soon as a new achievement has been acquired. They will scroll down the screen in white lettering after logging into the game. A player must achieve certain levels and/or perform certain actions before being awarded a title. | ||
+ | See [[Sacred 2:Trophies(PS3)|'''Trophies''']] for PS3 version of these Achievements. | ||
+ | __NOTOC__ | ||
− | |||
+ | == Current Known Titles == | ||
+ | <div style="float:right;">https://www.sacredwiki.org/images/Sacred_2/achievements/ALLachieve.jpg</div> | ||
+ | <div style="overflow:auto; float:left;width:400px; height:535px;"> | ||
+ | {|cellspacing="15" | ||
+ | |width="70px"|https://www.sacredwiki.org/images/Sacred_2/achievements/reputable.gif<br />(10 Points)|| | ||
+ | === Reputable === | ||
+ | Any [[Sacred 2:Character Class|Hero]] that reaches level 5. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/livingmonu.gif<br />(20 Points)|| | ||
+ | ===Living Monument=== | ||
+ | Your [[Sacred 2:Temple Guardian|Temple Guardian]] reaches Level 15. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/dreadful.gif<br />(20 Points)|| | ||
+ | ===The Dreadful=== | ||
+ | Your [[Sacred 2:Inquisitor|Inquisitor]] reaches Level 15. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/tyrlysiashero.gif<br />(20 Points)|| | ||
+ | ===Tyr Lysia's Hero=== | ||
+ | Your [[Sacred 2:High Elf|High Elf]] reaches Level 15. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/treehugger.gif<br />(20 Points)|| | ||
− | ''' | + | ===Treehugger=== |
+ | Your [[Sacred 2:Dryad|Dryad]] reaches Level 15. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/vengefulspirit.gif<br />(20 Points)|| | ||
+ | ===Vengeful Spirit=== | ||
+ | Your [[Sacred 2:Shadow Warrior|Shadow Warrior]] reaches Level 15. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/blessed.gif<br />(20 Points)|| | ||
+ | ===Blessed=== | ||
+ | Your [[Sacred 2:Seraphim|Seraphim]] reaches Level 15. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/reputable.gif<br />(20 Points)|| | ||
+ | === Master of Flames === | ||
+ | Your [[Sacred 2:Dragon Mage|Dragon Mage]] reached level 15. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/legendary.gif<br />(25 Points)|| | ||
+ | ===Legendary=== | ||
+ | Any Hero that reaches Level 35. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/perserverance.gif<br />(30 Points)|| | ||
+ | ===Perseverance=== | ||
+ | Any Hero reaching [[Sacred 2:Difficulty Levels|difficulty level]] Gold. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/heroicpers.gif<br />(30 Points)|| | ||
+ | ===Heroic Perseverance=== | ||
+ | Any Hero reaching difficulty level Platinum. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/legendarypers.gif<br />(30 Points)|| | ||
+ | ===Legendary Perseverance=== | ||
+ | Any Hero reaching difficulty level Niobium. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/beammeup.gif<br />(10 Points)|| | ||
+ | ===Beam me up!=== | ||
+ | Any Hero using a [[Sacred 2:Portal|portal]] for the first time. | ||
+ | |- | ||
+ | |http://www.sacredwiki.org/images/Sacred_2/achievements/grouphug.gif<br />(10 Points)|| | ||
+ | ===Group Hug=== | ||
+ | '''(PC)''' Any hero fighting alongside 15 other heroes in a multiplayer game.<br /> | ||
+ | '''(Console)''' Any hero fighting alongside 3 other heroes in a [[Sacred 2:Features#Game Modes|multiplayer]] game. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/hospitable.gif<br />(10 Points)|| | ||
− | ''' | + | ===Hospitable=== |
+ | Host your first multiplayer game. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/hawker.gif<br />(10 Points)|| | ||
+ | ===Hawker=== | ||
+ | Complete a successful trade with another player. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/easyrider.gif<br />(10 Points)|| | ||
+ | ===Easy Rider=== | ||
+ | Any hero that rides a special [[Sacred 2:Mounts|mount]] for the first time. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/combologist.gif<br />(10 Points)|| | ||
+ | ===Combologist=== | ||
+ | Any hero that has executed a [[Sacred 2:Combo|combo]] for the first time. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/caexpert.gif<br />(10 Points)|| | ||
+ | ===Combat Art Expert=== | ||
+ | Upgrade a single [[Sacred 2:Combat Arts|Combat Art]] with three [[Sacred 2:Combat Art Modifications|modifications]]. | ||
+ | |- | ||
+ | |padding="20px"|https://www.sacredwiki.org/images/Sacred_2/achievements/ambler.gif<br />(10 Points)|| | ||
+ | ===Ambler=== | ||
+ | '''(PC)''' Any hero reaching the [[Sacred 2:Orc Race|Orc]] region [[Sacred 2:Nor Plat|Nor Plat]] and completing a [[Sacred 2:Quests|quest]] there.<br /> | ||
+ | '''(Console)''' Any hero reaching the Orc region Nor Plat and completing a quest there. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/wanderer.gif<br />(10 Points)|| | ||
− | ''' | + | ===Wanderer=== |
+ | '''(PC)''' Any hero reaching the [[Sacred 2:Dragon Sea Islands|Dragon region]] and completing a quest there.<br /> | ||
+ | '''(Console)''' Any hero accepting a quest in the Dragon region. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/journeyman.gif<br />(10 Points)|| | ||
− | ''' | + | ===Journeyman=== |
+ | '''(PC)''' Any hero reaching the [[Sacred 2:The Swamp|Hissil Ta Swamps]] and completing a quest there.<br /> | ||
+ | '''(Console)''' Any hero reaching the Hissil Ta Swamps and completing a quest there. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/adventurer.gif<br />(10 Points)|| | ||
− | ''' | + | ===Adventurer=== |
+ | '''(PC)''' Any hero reaching the Desert region of [[Sacred 2:Bengaresh Desert|Bengaresh]] and completing a quest there.<br /> | ||
+ | '''(Console)''' Any hero reaching the Desert region of Bengaresh and completing a quest there. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/globetrotter.gif<br />(10 Points)|| | ||
− | ''' | + | ===Globetrotter=== |
+ | '''(PC)''' Any hero reaching the [[Sacred 2:The Jungle|jungle region]] and completing a quest there.<br /> | ||
+ | '''(PC)''' Any hero reaching the jungle region and completing a quest there. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/explorer.gif<br />(10 Points)|| | ||
− | ''' | + | ===Explorer=== |
+ | '''(PC)''' Any hero reaching the [[Sacred 2:Dryads|Dryad]] island [[Sacred 2:Dyr Lain|Dyr-Lain]] and completing a quest there.<br /> | ||
+ | '''(Console)''' Any hero reaching the Dryad island Dyr-Lain and completing a quest there. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/discoverer.gif<br />(10 Points)|| | ||
− | ''' | + | ===Discoverer=== |
+ | '''(PC)''' Any hero reaching the [[Sacred 2:Wastelands|Wastelands]] and completing a quest there.<br /> | ||
+ | '''(Console)''' Any hero reaching the Wastelands and completing a quest there. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/lightbringer.gif<br />(40 Points)|| | ||
− | ''' | + | ===Ancaria's Lightbringer=== |
+ | Any hero that completes the [[Sacred 2:Light Campaign Synopsis|Light Campaign]]. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/darklord.gif<br />(40 Points)|| | ||
+ | ===Ancaria's Dark Lord=== | ||
+ | Any hero that completes the [[Sacred 2:Shadow Campaign Synopsis|Shadow Campaign]]. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/diligent.gif<br />(25 Points)|| | ||
+ | ===Diligent=== | ||
+ | '''(PC)''' Any hero completing 50% of all [[Sacred 2:Side Quests|side quests]].<br /> | ||
+ | '''(Console)''' Any hero completing 20% of all side quests. | ||
+ | |- | ||
+ | |http://www.sacredwiki.org/images/Sacred_2/achievements/diligent.gif<br />(30 Points)|| | ||
+ | ===Extremely Diligent=== | ||
+ | '''(Console Only)''' Any hero completing 40% of all side quests. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/survivalist.gif<br />(30 Points)|| | ||
− | ''' | + | ===Survivalist=== |
+ | Any hero that completes the campaign without dying. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/dedicated.gif<br />(30 Points)|| | ||
+ | ===Dedicated=== | ||
+ | Any hero completing the campaign with no more than 20% of the [[Sacred 2:Map of Ancaria|map]] being explored. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/scrooge.gif<br />(30 Points)|| | ||
+ | ===Scrooge=== | ||
+ | Any hero completing the campaign without purchasing anything. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/dragonslayer.gif<br />(10 Points)|| | ||
+ | ===Dragonslayer=== | ||
+ | Any hero that has slain five [[Sacred 2:Dragon|Dragons]]. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/slaughterer.gif<br />(30 Points)|| | ||
+ | ===Slaughterer=== | ||
+ | Any hero that has slain 10,000 [[Sacred 2:Bestiary|opponents]]. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/butcher.gif<br />(30 Points)|| | ||
+ | ===Butcher=== | ||
+ | Any hero that has slain 1337 elite monsters. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/dreadnought.gif<br />(30 Points)|| | ||
+ | ===Dreadnought=== | ||
+ | Any hero that has slain 25 [[Sacred 2:Boss|boss monsters]]. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/loneranger.gif<br />(25 Points)|| | ||
+ | ===Lone Ranger=== | ||
+ | Any hero who has travelled a distance of 200 miles on a special mount. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/juniorcartog.gif<br />(20 Points)|| | ||
+ | ===Junior Cartographer=== | ||
+ | '''(PC)''' Explore 40% of the map.<br /> | ||
+ | '''(Console)''' Explore 30% of the map. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/mastercartog.gif<br />(25 Points)|| | ||
− | ''' | + | ===Master Cartographer=== |
+ | '''(PC)''' Explore 80% of the map.<br /> | ||
+ | '''(Console)''' Explore 50% of the map. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/tombraider.gif<br />(30 Points)|| | ||
− | + | ===Tomb Raider=== | |
+ | Read 100 epitaphs(graves). | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/polytheist.gif<br />(30 Points)|| | ||
+ | ===[[Sacred 2:Polytheist|Polytheist]]=== | ||
+ | Any hero that has visited all 20 [[Sacred 2:Temple of the Gods|temples]]. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/bookworm.gif<br />(30 Points)|| | ||
− | ''' | + | ===Bookworm=== |
+ | Read (right-click upon) 33 books. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/dungeonmaster.gif<br />(30 Points)|| | ||
+ | ===[[Sacred 2:Dungeon Master Achievement|Dungeon Master]]=== | ||
+ | '''(PC Only)'''Any hero that has entered 100 [[Sacred 2:Dungeon Map of Ancaria|dungeons]]. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/ascaronfan.gif<br />(30 Points)|| | ||
+ | ===Ascaron Fan=== | ||
+ | Get to the second floor of the Ascaron Office in the "[[Sacred 2:Epic Office Quest|Epic Office Quest]]"; quest completion not required. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/cityguide.gif<br />(20 Points)|| | ||
− | + | ===[[Sacred 2:City Guide Achievement|City Guide]]=== | |
+ | Any hero that has visited all 42 towns. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/millionaire.gif<br />(20 Points)|| | ||
− | + | ===Millionaire=== | |
+ | Collect 1,000,000 gold. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/fashionpolice.gif<br />(20 Points)|| | ||
+ | ===Fashion Police=== | ||
+ | Any hero wearing a complete [[Sacred 2:Set Items|armor set]] for the first time. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/annealer.gif<br />(10 Points)|| | ||
+ | ===Annealer=== | ||
+ | Any hero that has [[Sacred 2:Forging|forged]] somthing into an item for the first time. | ||
+ | |- | ||
+ | |https://www.sacredwiki.org/images/Sacred_2/achievements/medicineman.gif<br />(20 Points)|| | ||
+ | ===Medicine Man=== | ||
+ | Any hero that has consumed 1,000 [[Sacred 2:Health potion|health potions]]. | ||
+ | |} | ||
+ | </div> | ||
+ | <br clear=both> | ||
− | + | == Notes == | |
− | + | Regarding differences between PC and Xbox360 versions. | |
− | + | *To gain the Location Achievements (EG Ambler - Discoverer) on the Xbox360 "Any Hero reaching the Location) and accepting a quest there" | |
− | + | *To gain the Extremely Diligent Achievement "Any Hero completed 40% of all side quests" which is worth 30 Gamerscore points. | |
− | + | *The Achievement "Combat Art Expert" is named "Expert" on the Xbox360 which is different from PC version. | |
− | + | *To get Survivalist on the Xbox360 "Any Hero completed the main quest in Bronze or Silver Difficulty without dying". This Achievement cannot be earned in Gold and Above because the character would have died in a previous difficulty. | |
− | + | General notes. | |
− | '' | + | *The PC achievement 'Beam Me Up' can be achieved by teleporting to your current location, e.g. click on the Sloeford arch to activate it, then select Sloeford on the map. |
− | '' | + | *The PC achievement 'Annealer' can be achieved for free; the achievement is gained when you place an item in the forge sockets at the Blacksmith, but you don't have to actually forge the items - this has been fixed in the Ice & Blood expansion. |
− | |||
− | |||
− | |||
− | ' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:07, 23 April 2023
Player achievements will appear when a player logs into the game and as soon as a new achievement has been acquired. They will scroll down the screen in white lettering after logging into the game. A player must achieve certain levels and/or perform certain actions before being awarded a title.
See Trophies for PS3 version of these Achievements.
Current Known Titles
(10 Points) |
ReputableAny Hero that reaches level 5. |
(20 Points) |
Living MonumentYour Temple Guardian reaches Level 15. |
(20 Points) |
The DreadfulYour Inquisitor reaches Level 15. |
(20 Points) |
Tyr Lysia's HeroYour High Elf reaches Level 15. |
(20 Points) |
TreehuggerYour Dryad reaches Level 15. |
(20 Points) |
Vengeful SpiritYour Shadow Warrior reaches Level 15. |
(20 Points) |
BlessedYour Seraphim reaches Level 15. |
(20 Points) |
Master of FlamesYour Dragon Mage reached level 15. |
(25 Points) |
LegendaryAny Hero that reaches Level 35. |
(30 Points) |
PerseveranceAny Hero reaching difficulty level Gold. |
(30 Points) |
Heroic PerseveranceAny Hero reaching difficulty level Platinum. |
(30 Points) |
Legendary PerseveranceAny Hero reaching difficulty level Niobium. |
(10 Points) |
Beam me up!Any Hero using a portal for the first time. |
(10 Points) |
Group Hug(PC) Any hero fighting alongside 15 other heroes in a multiplayer game. |
(10 Points) |
HospitableHost your first multiplayer game. |
(10 Points) |
HawkerComplete a successful trade with another player. |
(10 Points) |
Easy RiderAny hero that rides a special mount for the first time. |
(10 Points) |
CombologistAny hero that has executed a combo for the first time. |
(10 Points) |
Combat Art ExpertUpgrade a single Combat Art with three modifications. |
(10 Points) |
Ambler(PC) Any hero reaching the Orc region Nor Plat and completing a quest there. |
(10 Points) |
Wanderer(PC) Any hero reaching the Dragon region and completing a quest there. |
(10 Points) |
Journeyman(PC) Any hero reaching the Hissil Ta Swamps and completing a quest there. |
(10 Points) |
Adventurer(PC) Any hero reaching the Desert region of Bengaresh and completing a quest there. |
(10 Points) |
Globetrotter(PC) Any hero reaching the jungle region and completing a quest there. |
(10 Points) |
Explorer(PC) Any hero reaching the Dryad island Dyr-Lain and completing a quest there. |
(10 Points) |
Discoverer(PC) Any hero reaching the Wastelands and completing a quest there. |
(40 Points) |
Ancaria's LightbringerAny hero that completes the Light Campaign. |
(40 Points) |
Ancaria's Dark LordAny hero that completes the Shadow Campaign. |
(25 Points) |
Diligent(PC) Any hero completing 50% of all side quests. |
(30 Points) |
Extremely Diligent(Console Only) Any hero completing 40% of all side quests. |
(30 Points) |
SurvivalistAny hero that completes the campaign without dying. |
(30 Points) |
DedicatedAny hero completing the campaign with no more than 20% of the map being explored. |
(30 Points) |
ScroogeAny hero completing the campaign without purchasing anything. |
(10 Points) |
DragonslayerAny hero that has slain five Dragons. |
(30 Points) |
SlaughtererAny hero that has slain 10,000 opponents. |
(30 Points) |
ButcherAny hero that has slain 1337 elite monsters. |
(30 Points) |
DreadnoughtAny hero that has slain 25 boss monsters. |
(25 Points) |
Lone RangerAny hero who has travelled a distance of 200 miles on a special mount. |
(20 Points) |
Junior Cartographer(PC) Explore 40% of the map. |
(25 Points) |
Master Cartographer(PC) Explore 80% of the map. |
(30 Points) |
Tomb RaiderRead 100 epitaphs(graves). |
(30 Points) |
PolytheistAny hero that has visited all 20 temples. |
(30 Points) |
BookwormRead (right-click upon) 33 books. |
(30 Points) |
Dungeon Master(PC Only)Any hero that has entered 100 dungeons. |
(30 Points) |
Ascaron FanGet to the second floor of the Ascaron Office in the "Epic Office Quest"; quest completion not required. |
(20 Points) |
City GuideAny hero that has visited all 42 towns. |
(20 Points) |
MillionaireCollect 1,000,000 gold. |
(20 Points) |
Fashion PoliceAny hero wearing a complete armor set for the first time. |
(10 Points) |
AnnealerAny hero that has forged somthing into an item for the first time. |
(20 Points) |
Medicine ManAny hero that has consumed 1,000 health potions. |
Notes
Regarding differences between PC and Xbox360 versions.
- To gain the Location Achievements (EG Ambler - Discoverer) on the Xbox360 "Any Hero reaching the Location) and accepting a quest there"
- To gain the Extremely Diligent Achievement "Any Hero completed 40% of all side quests" which is worth 30 Gamerscore points.
- The Achievement "Combat Art Expert" is named "Expert" on the Xbox360 which is different from PC version.
- To get Survivalist on the Xbox360 "Any Hero completed the main quest in Bronze or Silver Difficulty without dying". This Achievement cannot be earned in Gold and Above because the character would have died in a previous difficulty.
General notes.
- The PC achievement 'Beam Me Up' can be achieved by teleporting to your current location, e.g. click on the Sloeford arch to activate it, then select Sloeford on the map.
- The PC achievement 'Annealer' can be achieved for free; the achievement is gained when you place an item in the forge sockets at the Blacksmith, but you don't have to actually forge the items - this has been fixed in the Ice & Blood expansion.