Difference between revisions of "Sacred:Daemon Combat Arts/Charts"
Jump to navigation
Jump to search
(→Damage) |
|||
Line 314: | Line 314: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:physical.gif]] [[Image:magic.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 325: | Line 325: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image: | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:physical.gif]] [[Image:fire.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 358: | Line 358: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:fire.gif]] [[Image:magic.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 369: | Line 369: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image: | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:fire.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 380: | Line 380: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] [[Image:poison.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] |
Revision as of 01:34, 9 May 2008
Regeneration
|
|
Damage
|
Item Damage Modifier Types
|
|