Difference between revisions of "User:Schot/SE CA Chart"
Jump to navigation
Jump to search
m (correct mental regeneration link) |
|||
Line 234: | Line 234: | ||
|class="cellborderth"| [[Sacred:Charisma|Char]] | |class="cellborderth"| [[Sacred:Charisma|Char]] | ||
|class="cellborderth"| [[Sacred:Dexterity|Dex]] | |class="cellborderth"| [[Sacred:Dexterity|Dex]] | ||
− | |class="cellborderth"| [[Sacred:Mental | + | |class="cellborderth"| [[Sacred:Mental Regeneration|Ment]] |
|class="cellborderth"| [[Sacred:Weapon Lore|Weapon<br />Lore]] | |class="cellborderth"| [[Sacred:Weapon Lore|Weapon<br />Lore]] | ||
|class="cellborderth"| [[Sacred:Magic Lore|Magic<br />Lore]] | |class="cellborderth"| [[Sacred:Magic Lore|Magic<br />Lore]] |
Latest revision as of 05:16, 1 January 2009
Contents
Regeneration
= Affects CA/Spell | Regeneration | Increases Level | |||||||
Attributes | Skills | Item Mods | |||||||
CA/Spell | Phys Regen |
Mental Regen |
Heavenly Magic |
Concen- tration |
Medi- tation |
RS | RSM | + To All CA's | + To All Spells |
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
Damage
|
Item Dmg Mods
|
|