Difference between revisions of "User:Schot/SE CA Chart"
Jump to navigation
Jump to search
(→Damage) |
|||
Line 312: | Line 312: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| . | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 330: | Line 330: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| . | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 348: | Line 348: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:# | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#BEBF47;"| [[Image:magic.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
− | |class="cellborder" style="background:# | + | |class="cellborder" style="background:#BEBF47;"| [[Image:check.png]] |
|-align="center" | |-align="center" | ||
|class="cellborderlc" align="left"|{{sselb}} | |class="cellborderlc" align="left"|{{sselb}} | ||
Line 357: | Line 357: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| . | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 375: | Line 375: | ||
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellNA"| . | |class="cellNA"| . | ||
− | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| . | + | |style="border-style: dashed;border-color:black;border-width: 2px;background-color:#d4c5a4;"| [[Image:magic.gif]] |
|class="cellNA"| . | |class="cellNA"| . | ||
|class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | |class="cellborder" style="background:#BFB7A7;"| [[Image:check.png]] | ||
Line 405: | Line 405: | ||
|style="background:#d4c5a4;"| | |style="background:#d4c5a4;"| | ||
<div style="border-style: dashed;border-color:black;border-width: 3px;background-color:#d4c5a4;padding:5px;"> <u>### Mental Regeneration</u> <br />Boxs with a dashed border will only increase dmg if points are assigned to it. Any '''equipment with + Mental Regeneration will have NO effect on damage!!'''</div> | <div style="border-style: dashed;border-color:black;border-width: 3px;background-color:#d4c5a4;padding:5px;"> <u>### Mental Regeneration</u> <br />Boxs with a dashed border will only increase dmg if points are assigned to it. Any '''equipment with + Mental Regeneration will have NO effect on damage!!'''</div> | ||
+ | |- | ||
+ | |style="background:#BEBF47;"| Damages Undead only. | ||
|} | |} | ||
* [[Image:physical.gif]] = Physical Damge | * [[Image:physical.gif]] = Physical Damge |
Revision as of 19:38, 16 April 2008
Contents
Regeneration
= Affects CA/Spell | Regeneration | Increases Level | |||||||
Attributes | Skills | Item Mods | |||||||
CA/Spell | Phys Regen |
Mental Regen |
Heavenly Magic |
Concen- tration |
Medi- tation |
RS | RSM | + To All CA's | + To All Spells |
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | . | |||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
. | . | . | . | ||||||
Damage
|
Item Dmg Mods
|
|