Sacred 2:Strength
Jump to navigation
Jump to search
Increases Attack Value as well as basic damage for Strength-Based, Close Combat (melee) weapons.
Strength does NOT affect the damage of Dexterity Based Weapons such as Daggers, Ranged Weapons, Short Swords, Blunt Polearms or Magic Staffs (Intelligence Based Weapons). Attack Value +XX Weapon Damage +XX |
In the tooltip:
- Each point in Strength increases the Attack Value by 0.8. The total Attack Value is then rounded down.
Character level | Strength | ||||||
Dragon Mage | Dryad | High Elf | Inquisitor | Seraphim | Shadow Warrior | Temple Guardian | |
1 | 23 | 22 | 17 | 23 | 22 | 27 | 27 |
2 | 25 | 25 | 19 | 26 | 25 | 30 | 30 |
3 | 27 | 27 | 21 | 28 | 27 | 32 | 32 |
4 | 30 | 29 | 23 | 31 | 29 | 35 | 35 |
5 | 32 | 31 | 24 | 33 | 31 | 37 | 37 |
6 | 34 | 34 | 26 | 36 | 34 | 41 | 41 |
7 | 36 | 36 | 28 | 38 | 36 | 43 | 43 |
8 | 39 | 38 | 30 | 40 | 38 | 46 | 46 |
9 | 41 | 40 | 31 | 42 | 40 | 48 | 48 |
10 | 44 | 43 | 33 | 45 | 43 | 51 | 51 |
11 | 46 | 45 | 35 | 47 | 45 | 54 | 54 |
12 | 48 | 47 | 37 | 50 | 47 | 57 | 57 |
13 | 50 | 49 | 38 | 52 | 49 | 59 | 59 |
14 | 53 | 52 | 40 | 55 | 52 | 62 | 62 |
15 | 55 | 54 | 42 | 57 | 54 | 64 | 64 |
16 | 57 | 56 | 44 | 59 | 56 | 68 | 68 |
17 | 59 | 58 | 45 | 61 | 58 | 70 | 70 |
18 | 62 | 61 | 47 | 64 | 61 | 73 | 73 |
19 | 64 | 63 | 49 | 66 | 63 | 75 | 75 |
20 | 67 | 65 | 51 | 69 | 65 | 78 | 78 |
21 | 69 | 67 | 52 | 71 | 67 | 81 | 81 |
22 | 71 | 70 | 54 | 74 | 70 | 84 | 84 |
23 | 73 | 72 | 56 | 76 | 72 | 86 | 86 |
24 | 76 | 74 | 58 | 78 | 74 | 89 | 89 |
25 | 78 | 76 | 59 | 80 | 76 | 91 | 91 |
26 | 80 | 79 | 61 | 83 | 79 | 95 | 95 |
27 | 82 | 81 | 63 | 85 | 81 | 97 | 97 |
28 | 85 | 83 | 65 | 88 | 83 | 100 | 100 |
29 | 87 | 85 | 66 | 90 | 85 | 102 | 102 |
30 | 90 | 88 | 68 | 93 | 88 | 105 | 105 |
31 | 92 | 90 | 70 | 95 | 90 | 108 | 108 |
32 | 94 | 92 | 72 | 97 | 92 | 111 | 111 |
33 | 96 | 94 | 73 | 99 | 94 | 113 | 113 |
34 | 99 | 97 | 75 | 102 | 97 | 116 | 116 |
35 | 101 | 99 | 77 | 104 | 99 | 118 | 118 |
36 | 103 | 101 | 79 | 107 | 101 | 122 | 122 |
37 | 105 | 103 | 80 | 109 | 103 | 124 | 124 |
38 | 108 | 106 | 82 | 112 | 106 | 127 | 127 |
39 | 110 | 108 | 84 | 114 | 108 | 129 | 129 |
40 | 113 | 110 | 86 | 116 | 110 | 132 | 132 |
41 | 115 | 112 | 87 | 118 | 112 | 135 | 135 |
42 | 117 | 115 | 89 | 121 | 115 | 138 | 138 |
43 | 119 | 117 | 91 | 123 | 117 | 140 | 140 |
44 | 122 | 119 | 93 | 126 | 119 | 143 | 143 |
45 | 124 | 121 | 94 | 128 | 121 | 145 | 145 |
46 | 126 | 124 | 96 | 131 | 124 | 149 | 149 |
47 | 128 | 126 | 98 | 133 | 126 | 151 | 151 |
48 | 131 | 128 | 100 | 135 | 128 | 154 | 154 |
49 | 133 | 130 | 101 | 137 | 130 | 156 | 156 |
50 | 136 | 133 | 103 | 140 | 133 | 159 | 159 |
51 | 138 | 135 | 105 | 143 | 135 | 163 | 163 |
52 | 140 | 137 | 107 | 145 | 137 | 165 | 165 |
53 | 143 | 140 | 109 | 148 | 140 | 168 | 168 |
54 | 145 | 142 | 110 | 150 | 142 | 170 | 170 |
55 | 148 | 144 | 112 | 152 | 144 | 173 | 173 |
56 | 149 | 146 | 114 | 154 | 146 | 176 | 176 |
57 | 152 | 149 | 116 | 157 | 149 | 179 | 179 |
58 | 154 | 151 | 117 | 159 | 151 | 181 | 181 |
59 | 157 | 153 | 119 | 162 | 153 | 184 | 184 |
60 | 159 | 155 | 121 | 164 | 155 | 186 | 186 |
61 | 161 | 158 | 123 | 167 | 158 | 190 | 190 |
62 | 163 | 160 | 124 | 169 | 160 | 192 | 192 |
63 | 166 | 162 | 126 | 171 | 162 | 195 | 195 |
64 | 168 | 164 | 128 | 173 | 164 | 197 | 197 |
65 | 171 | 167 | 130 | 176 | 167 | 200 | 200 |
66 | 172 | 169 | 131 | 178 | 169 | 203 | 203 |
67 | 175 | 171 | 133 | 181 | 171 | 206 | 206 |
68 | 177 | 173 | 135 | 183 | 173 | 208 | 208 |
69 | 180 | 176 | 137 | 186 | 176 | 211 | 211 |
70 | 182 | 178 | 138 | 188 | 178 | 213 | 213 |
71 | 184 | 180 | 140 | 190 | 180 | 217 | 217 |
72 | 186 | 182 | 142 | 192 | 182 | 219 | 219 |
73 | 189 | 185 | 144 | 195 | 185 | 222 | 222 |
74 | 191 | 187 | 145 | 197 | 187 | 224 | 224 |
75 | 194 | 189 | 147 | 200 | 189 | 227 | 227 |
76 | 195 | 191 | 149 | 202 | 191 | 230 | 230 |
77 | 198 | 194 | 151 | 205 | 194 | 233 | 233 |
78 | 200 | 196 | 152 | 207 | 196 | 235 | 235 |
79 | 203 | 198 | 154 | 209 | 198 | 238 | 238 |
80 | 205 | 200 | 156 | 211 | 200 | 240 | 240 |
81 | 207 | 203 | 158 | 214 | 203 | 244 | 244 |
82 | 209 | 205 | 159 | 216 | 205 | 246 | 246 |
83 | 212 | 207 | 161 | 219 | 207 | 249 | 249 |
84 | 214 | 209 | 163 | 221 | 209 | 251 | 251 |
85 | 217 | 212 | 165 | 224 | 212 | 254 | 254 |
86 | 218 | 214 | 166 | 226 | 214 | 257 | 257 |
87 | 221 | 216 | 168 | 228 | 216 | 260 | 260 |
88 | 223 | 218 | 170 | 230 | 218 | 262 | 262 |
89 | 226 | 221 | 172 | 233 | 221 | 265 | 265 |
90 | 228 | 223 | 173 | 235 | 223 | 267 | 267 |
91 | 230 | 225 | 175 | 238 | 225 | 271 | 271 |
92 | 232 | 227 | 177 | 240 | 227 | 273 | 273 |
93 | 235 | 230 | 179 | 243 | 230 | 276 | 276 |
94 | 237 | 232 | 180 | 245 | 232 | 278 | 278 |
95 | 240 | 234 | 182 | 247 | 234 | 281 | 281 |
96 | 241 | 236 | 184 | 249 | 236 | 284 | 284 |
97 | 244 | 239 | 186 | 252 | 239 | 287 | 287 |
98 | 246 | 241 | 187 | 254 | 241 | 289 | 289 |
99 | 249 | 243 | 189 | 257 | 243 | 292 | 292 |
100 | 252 | 246 | 191 | 260 | 246 | 295 | 295 |
101 | 253 | 248 | 193 | 262 | 248 | 298 | 298 |
102 | 256 | 251 | 195 | 265 | 251 | 301 | 301 |
103 | 258 | 252 | 196 | 266 | 252 | 303 | 303 |
104 | 261 | 255 | 198 | 269 | 255 | 306 | 306 |
105 | 263 | 257 | 200 | 271 | 257 | 308 | 308 |
106 | 265 | 260 | 202 | 274 | 260 | 312 | 312 |
107 | 267 | 261 | 203 | 276 | 261 | 314 | 314 |
108 | 270 | 264 | 205 | 279 | 264 | 317 | 317 |
109 | 272 | 266 | 207 | 281 | 266 | 319 | 319 |
110 | 275 | 269 | 209 | 284 | 269 | 322 | 322 |
111 | 276 | 270 | 210 | 285 | 270 | 325 | 325 |
112 | 279 | 273 | 212 | 288 | 273 | 328 | 328 |
113 | 281 | 275 | 214 | 290 | 275 | 330 | 330 |
114 | 284 | 278 | 216 | 293 | 278 | 333 | 333 |
115 | 286 | 279 | 217 | 295 | 279 | 335 | 335 |
116 | 288 | 282 | 219 | 298 | 282 | 339 | 339 |
117 | 290 | 284 | 221 | 300 | 284 | 341 | 341 |
118 | 293 | 287 | 223 | 303 | 287 | 344 | 344 |
119 | 295 | 288 | 224 | 304 | 288 | 346 | 346 |
120 | 298 | 291 | 226 | 307 | 291 | 349 | 349 |
121 | 299 | 293 | 228 | 309 | 293 | 352 | 352 |
122 | 302 | 296 | 230 | 312 | 296 | 355 | 355 |
123 | 304 | 297 | 231 | 314 | 297 | 357 | 357 |
124 | 307 | 300 | 233 | 317 | 300 | 360 | 360 |
125 | 309 | 302 | 235 | 319 | 302 | 362 | 362 |
126 | 311 | 305 | 237 | 322 | 305 | 366 | 366 |
127 | 313 | 306 | 238 | 323 | 306 | 368 | 368 |
128 | 316 | 309 | 240 | 326 | 309 | 371 | 371 |
129 | 318 | 311 | 242 | 328 | 311 | 373 | 373 |
130 | 321 | 314 | 244 | 331 | 314 | 376 | 376 |
131 | 322 | 315 | 245 | 333 | 315 | 379 | 379 |
132 | 325 | 318 | 247 | 336 | 318 | 382 | 382 |
133 | 327 | 320 | 249 | 338 | 320 | 384 | 384 |
134 | 330 | 323 | 251 | 341 | 323 | 387 | 387 |
135 | 332 | 324 | 252 | 342 | 324 | 389 | 389 |
136 | 334 | 327 | 254 | 345 | 327 | 393 | 393 |
137 | 336 | 329 | 256 | 347 | 329 | 395 | 395 |
138 | 339 | 332 | 258 | 350 | 332 | 398 | 398 |
139 | 341 | 333 | 259 | 352 | 333 | 400 | 400 |
140 | 344 | 336 | 261 | 355 | 336 | 403 | 403 |
141 | 345 | 338 | 263 | 357 | 338 | 406 | 406 |
142 | 348 | 341 | 265 | 360 | 341 | 409 | 409 |
143 | 350 | 342 | 266 | 361 | 342 | 411 | 411 |
144 | 353 | 345 | 268 | 364 | 345 | 414 | 414 |
145 | 355 | 347 | 270 | 366 | 347 | 416 | 416 |
146 | 357 | 350 | 272 | 369 | 350 | 420 | 420 |
147 | 359 | 351 | 273 | 371 | 351 | 422 | 422 |
148 | 362 | 354 | 275 | 374 | 354 | 425 | 425 |
149 | 364 | 356 | 277 | 376 | 356 | 427 | 427 |
150 | 367 | 359 | 279 | 379 | 359 | 430 | 430 |
151 | 369 | 361 | 281 | 381 | 361 | 434 | 434 |
152 | 371 | 363 | 282 | 383 | 363 | 436 | 436 |
153 | 374 | 366 | 284 | 386 | 366 | 439 | 439 |
154 | 376 | 368 | 286 | 388 | 368 | 441 | 441 |
155 | 379 | 370 | 288 | 391 | 370 | 444 | 444 |
156 | 380 | 372 | 289 | 393 | 372 | 447 | 447 |
157 | 383 | 375 | 291 | 396 | 375 | 450 | 450 |
158 | 385 | 377 | 293 | 398 | 377 | 452 | 452 |
159 | 388 | 379 | 295 | 400 | 379 | 455 | 455 |
160 | 390 | 381 | 296 | 402 | 381 | 457 | 457 |
161 | 392 | 384 | 298 | 405 | 384 | 461 | 461 |
162 | 394 | 386 | 300 | 407 | 386 | 463 | 463 |
163 | 397 | 388 | 302 | 410 | 388 | 466 | 466 |
164 | 399 | 390 | 303 | 412 | 390 | 468 | 468 |
165 | 402 | 393 | 305 | 415 | 393 | 471 | 471 |
166 | 403 | 395 | 307 | 417 | 395 | 474 | 474 |
167 | 406 | 397 | 309 | 419 | 397 | 477 | 477 |
168 | 408 | 399 | 310 | 421 | 399 | 479 | 479 |
169 | 411 | 402 | 312 | 424 | 402 | 482 | 482 |
170 | 413 | 404 | 314 | 426 | 404 | 484 | 484 |
171 | 415 | 406 | 316 | 429 | 406 | 488 | 488 |
172 | 417 | 408 | 317 | 431 | 408 | 490 | 490 |
173 | 420 | 411 | 319 | 434 | 411 | 493 | 493 |
174 | 422 | 413 | 321 | 436 | 413 | 495 | 495 |
175 | 425 | 415 | 323 | 438 | 415 | 498 | 498 |
176 | 426 | 417 | 324 | 440 | 417 | 501 | 501 |
177 | 429 | 420 | 326 | 443 | 420 | 504 | 504 |
178 | 431 | 422 | 328 | 445 | 422 | 506 | 506 |
179 | 434 | 424 | 330 | 448 | 424 | 509 | 509 |
180 | 436 | 426 | 331 | 450 | 426 | 511 | 511 |
181 | 438 | 429 | 333 | 453 | 429 | 515 | 515 |
182 | 440 | 431 | 335 | 455 | 431 | 517 | 517 |
183 | 443 | 433 | 337 | 457 | 433 | 520 | 520 |
184 | 445 | 435 | 338 | 459 | 435 | 522 | 522 |
185 | 448 | 438 | 340 | 462 | 438 | 525 | 525 |
186 | 449 | 440 | 342 | 464 | 440 | 528 | 528 |
187 | 452 | 442 | 344 | 467 | 442 | 531 | 531 |
188 | 454 | 444 | 345 | 469 | 444 | 533 | 533 |
189 | 457 | 447 | 347 | 472 | 447 | 536 | 536 |
190 | 459 | 449 | 349 | 474 | 449 | 538 | 538 |
191 | 461 | 451 | 351 | 476 | 451 | 542 | 542 |
192 | 463 | 453 | 352 | 478 | 453 | 544 | 544 |
193 | 466 | 456 | 354 | 481 | 456 | 547 | 547 |
194 | 468 | 458 | 356 | 483 | 458 | 549 | 549 |
195 | 471 | 460 | 358 | 486 | 460 | 552 | 552 |
196 | 472 | 462 | 359 | 488 | 462 | 555 | 555 |
197 | 475 | 465 | 361 | 491 | 465 | 558 | 558 |
198 | 477 | 467 | 363 | 493 | 467 | 560 | 560 |
199 | 480 | 469 | 365 | 495 | 469 | 563 | 563 |
200 | 483 | 472 | 367 | 498 | 472 | 567 | 567 |
Strength Based Weapons
Skill Lore | Weapon Type | Dryad | High Elf | Inquisitor | Seraphim | Shadow Warrior | Temple Guardian | Dragon Mage |
Hafted Weapons | ||||||||
Axes | ||||||||
Two Handed Axes | X | X | X | X | X | X | ||
Clubs | ||||||||
Hammers | ||||||||
Two Handed Hammers | X | X | X | X | X | X | ||
Pole Arms | ||||||||
Halberds | X | |||||||
Javelins | X | |||||||
Sword Weapons | ||||||||
Bastard Swords | ||||||||
Sabers | ||||||||
Swords | ||||||||
Lightsabers | ||||||||
Two Handed Swords | X | X | X |
Note
- The Community Patch changes Lightsabers' base attribute to Willpower, making them the only willpower-based weapons in the game. This is not properly displayed within the Willpower's tooltip on the skills page, as (the "Weapon Damage +[number]" string does not appear).
- The release of Ice and Blood greatly impacted the effect of adding points to the attributes. Pre expansion, adding points to either Strength, Dexterity or Intelligence, would result in a significant increase of damage. After Ice and blood, the developers had balanced it so that this previous strategy of adding all allotted points to any single one of the attributes would only offer a very small increase in damage, much smaller than before, which resulted in players not opting to use Attribute points for damage increases as before, but more to other choices, Vitality being a popular choice, as this directly increases a player's health.