Difference between revisions of "Sacred 2:Pyx's Power"
Jump to navigation
Jump to search
Wraithking (talk | contribs) (New page: [IMG]http://i912.photobucket.com/albums/ac324/wraithking280878/sacred%202%20ice%20and%20blood/pyxspower.jpg[/IMG] [IMG]http://i912.photobucket.com/albums/ac324/wraithking280878/sacred%202...) |
Gogoblender (talk | contribs) (changed from http to https checked) |
||
(29 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Languages}} | |
− | [ | + | __NOTOC__ |
+ | {| | ||
+ | |VALIGN="top" WIDTH=82%"| | ||
+ | |||
+ | [https://darkmatters.org/forums/index.php?app=downloads&showfile=213 https://www.sacredwiki.org/download-button.png] | ||
+ | |||
+ | == Technical Data == | ||
+ | <u>'''Class:'''</u> '''[[Sacred 2:Dragon Mage|Dragon Mage]]''' | ||
+ | |||
+ | <u>'''Set name:'''</u> '''Pyx's Power''' | ||
+ | |||
+ | |||
+ | https://www.sacredwiki.org/images/Sacred_2/Aspects/DM_Asp_01.gif This set focuses on the Dragon Mage's [[Sacred 2:Aspects|aspect]]: '''[[Sacred 2:Dragon Magic|Dragon Magic]]''' | ||
+ | |||
+ | <u>'''Set Item Names:'''</u> | ||
+ | * [[Sacred 2:Pyx sees everything|Pyx sees everything]] (Helm) | ||
+ | * [[Sacred 2:Pyx's Armor|Pyx's Armor]] (Armor) | ||
+ | * [[Sacred 2:Spaulders of Responsibility|Spaulders of Responsibility]] (Shoulders) | ||
+ | * [[Sacred 2:Pyx's Arms of Might|Pyx's Arms of Might]] (Arms) | ||
+ | * [[Sacred 2:Pyx's Righteous Hand|Pyx's Righteous Hand]] (Gloves) | ||
+ | * [[Sacred 2:Pyx's Belt|Pyx's Belt]] (Belt) | ||
+ | * [[Sacred 2:Pyx's Nimble Gaiters|Pyx's Nimble Gaiters]] (Legs) | ||
+ | * [[Sacred 2:Pyx's Dice Cup|Pyx's Dice Cup]] (Boots) | ||
+ | |||
+ | |||
+ | <u>'''Available Sockets:'''</u> | ||
+ | * [[Image:Bronze.png]] 1 Bronze slot | ||
+ | * [[Image:Silver.png]] 8 Silver slots | ||
+ | * [[Image:Gold.png]] 8 Gold slots | ||
+ | |||
+ | |||
+ | <u>'''[[Sacred 2:Armor|Armor Resistances]]:'''</u> | ||
+ | * {{physical}} | ||
+ | |||
+ | |||
+ | == Bonus to [[Sacred 2:Combat Arts|Combat Arts]] == | ||
+ | * [[Sacred 2:Aspect: "Name"|Aspect]]: [[Sacred 2:Dragon Magic|Dragon Magic]] (Helm) | ||
+ | * [[Sacred 2:Dragon Berserk|Dragon Berserk]] (Legs) | ||
+ | * [[Sacred 2:Dragon Form|Dragon Form]] (Shoulders) | ||
+ | * [[Sacred 2:Dragon Strike|Dragon Strike]] (Arms) | ||
+ | * [[Sacred 2:Eternal Fire|Eternal Fire]] (Gloves) | ||
+ | * [[Sacred 2:Familiar|Familiar]] (Belt) | ||
+ | |||
+ | |||
+ | == Bonus to [[Sacred 2:Skills|Skills]] == | ||
+ | * [[Sacred 2:Combat Art Skills|Combat Art Skills]] (Helm) | ||
+ | * [[Sacred 2:Defensive Skills|Defensive Skills]] (Boots) | ||
+ | |||
+ | |||
+ | == Bonus to [[Sacred 2:Attributes|Attributes]] == | ||
+ | * [[Sacred 2:Strength|Strength]] (Arms) | ||
+ | |||
+ | |||
+ | == [[Sacred 2:Item Modifiers|Item Modifiers]] == | ||
+ | * [[Sacred 2:Block chance: Close Combat|Block chance: Close Combat]] (Armor) | ||
+ | * [[Sacred 2:Block chance: Root|Block chance: Root]] (Legs) | ||
+ | * [[Sacred 2:Casting Speed|Casting Speed]] (Gloves) | ||
+ | * [[Sacred 2:Chance to disregard armor|Chance to disregard armor]] (Gloves) | ||
+ | * [[Sacred 2:Chance to evade|Chance to evade]] (Boots) | ||
+ | * [[Sacred 2:Damage|Damage]] (Arms) | ||
+ | * [[Sacred 2:Damage mitigation: Fire|Damage mitigation: Fire]] (Shoulders) | ||
+ | * [[Sacred 2:Defense Value|Defense Value]] (Boots) | ||
+ | * [[Sacred 2:Detrimental magic effects|Detrimental magic effects]] (Shoulders) | ||
+ | * [[Sacred 2:Hitpoint Regeneration|Hitpoint Regeneration]] (Belt) | ||
+ | * [[Sacred 2:Max. Hitpoints|Max. Hitpoints]] (Armor) | ||
+ | * [[Sacred 2:Regeneration Time:|Regeneration Time]]: [[Sacred 2:Dragon Magic|Dragon Magic]] (Belt) | ||
+ | * [[Sacred 2:Run Speed|Run Speed]] (Legs) | ||
+ | * [[Sacred 2:Visibility range|Visibility range]] (Helm) | ||
+ | |||
+ | |||
+ | == About the Set == | ||
+ | *Pyx's Power uses a variant skin of the "[[Sacred 2:Dragon Mage Dragon Magic Set|Dragon Magic Set]]" standard armor. | ||
+ | |||
+ | |||
+ | == The Set Bonuses == | ||
+ | These bonuses are dependent on character level and [[Sacred 2:Difficulty Levels|game difficulty]]. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty. | ||
+ | |||
+ | * [[Sacred 2:All Skills|All Skills]] (3 items) | ||
+ | * [[Sacred 2:Aspect: "Name"|Aspect]]: [[Sacred 2:Dragon Magic|Dragon Magic]] (5 items) | ||
+ | * [[Sacred 2:Regeneration Time:|Regeneration Time]]: [[Sacred 2:Dragon Magic|Dragon Magic]] (6 items) | ||
+ | * [[Sacred 2:Chance to inflict Deep Wounds|Chance to inflict deep wounds]] (7 items) | ||
+ | |||
+ | https://www.sacredwiki.org/images/Sacred_2/sets/DM/PyxBenefits.gif | ||
+ | |||
+ | |||
+ | == Recommended pieces == | ||
+ | *... | ||
+ | |||
+ | |||
+ | == Set Item Drop Levels == | ||
+ | *Pieces begin dropping at level 15 and drop every 15 levels afterward. | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | *[[Sacred 2:Set Items|Set Items]] | ||
+ | *[[Sacred 2:Character Class|Character Class]] | ||
+ | |||
+ | |VALIGN="top" width="10%"| | ||
+ | <center>https://www.sacredwiki.org/images/Sacred_2/sets/DM/pyx.gif | ||
+ | |||
+ | '''''Only Available in Ice & Blood''''' | ||
+ | </center> | ||
+ | {{:Sacred 2:Pyx sees everything|Pyx sees everything}} | ||
+ | {{:Sacred 2:Pyx's Armor|Pyx's Armor}} | ||
+ | {{:Sacred 2:Spaulders of Responsibility|Spaulders of Responsibility}} | ||
+ | {{:Sacred 2:Pyx's Arms of Might|Pyx's Arms of Might}} | ||
+ | {{:Sacred 2:Pyx's Righteous Hand|Pyx's Righteous Hand}} | ||
+ | {{:Sacred 2:Pyx's Belt|Pyx's Belt}} | ||
+ | {{:Sacred 2:Pyx's Nimble Gaiters|Pyx's Nimble Gaiters}} | ||
+ | {{:Sacred 2:Pyx's Dice Cup|Pyx's Dice Cup}} | ||
+ | |||
+ | |} | ||
+ | |||
+ | [[Category:Sacred 2 Sets|P]][[Category:Sacred 2 Dragon Mage Set|P]] |
Latest revision as of 10:45, 27 April 2023
Technical DataClass: Dragon Mage Set name: Pyx's Power
Set Item Names:
Bonus to Combat Arts
Bonus to Skills
Bonus to Attributes
Item Modifiers
About the Set
The Set BonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also |
Only Available in Ice & Blood
|