Difference between revisions of "Sacred 2:Leaves and Twigs"
Jump to navigation
Jump to search
Gogoblender (talk | contribs) (changed from http to https) |
|||
Line 3: | Line 3: | ||
|VALIGN="top" WIDTH=82%"| | |VALIGN="top" WIDTH=82%"| | ||
− | [ | + | [https://darkmatters.org/forums/index.php?app=downloads&showfile=220 https://www.sacredwiki.org/download-button.png] |
== Technical Data == | == Technical Data == | ||
Line 11: | Line 11: | ||
'''<u>Set name:</u> Leaves and Twigs''' | '''<u>Set name:</u> Leaves and Twigs''' | ||
− | + | https://www.sacredwiki.org/images/Sacred_2/Aspects/DRY_Asp_03.png This set focuses on the Dryad's [[Sacred 2:Aspects|aspect]]: '''[[Sacred 2:Nature Weaver|Nature Weaver]]''' | |
'''<u>Set Item Names:</u>''' | '''<u>Set Item Names:</u>''' | ||
Line 123: | Line 123: | ||
|VALIGN="top" width="10%"| | |VALIGN="top" width="10%"| | ||
− | <center> | + | <center>https://www.sacredwiki.org/images/Sacred_2/sets/Dry/leaves.gif</center> |
{{:Sacred 2:Helmet of the Thorns|Helmet of the Thorns}} | {{:Sacred 2:Helmet of the Thorns|Helmet of the Thorns}} | ||
{{:Sacred 2:Armor of the Roots|Armor of the Roots}} | {{:Sacred 2:Armor of the Roots|Armor of the Roots}} |
Latest revision as of 11:26, 30 April 2023
Technical DataClass: Dryad Set name: Leaves and Twigs This set focuses on the Dryad's aspect: Nature Weaver Set Item Names:
Available Sockets: Bonus to Combat Arts
Bonus to Skills
Bonus to AttributesItem Modifiers
About the Set
The Set BonusesThese bonuses are dependent on character level and game difficulty. As the character levels up the Set Bonus will increase on a per level basis. In some cases there will be no change in stats from one level to another. This is because some stats increase at a fraction per level up. The server difficulty being played on will also have an effect on the Set Bonuses. For example a character's Set Bonuses will be higher in Niobium difficulty than any other difficulty.
Recommended pieces
Set Item Drop Levels
See Also
|
|