User contributions
Jump to navigation
Jump to search
- 03:59, 5 October 2007 diff hist +90 Sacred:Pak-Nakor - Magic Deflection
- 03:58, 5 October 2007 diff hist +90 Sacred:Soul Catcher
- 03:58, 5 October 2007 diff hist +91 Sacred:Mongoose
- 03:54, 5 October 2007 diff hist +93 Sacred:Cobra
- 03:51, 5 October 2007 diff hist +83 Sacred:Dread
- 03:50, 5 October 2007 diff hist +86 Sacred:Abysmal Choir
- 03:50, 5 October 2007 diff hist +87 Sacred:Tentacles
- 03:49, 5 October 2007 diff hist +88 Sacred:Hell Sphere
- 03:49, 5 October 2007 diff hist +91 Sacred:Infernal Power
- 03:48, 5 October 2007 diff hist +89 Sacred:Call of Death
- 03:48, 5 October 2007 diff hist +89 Sacred:Blazing Disc
- 03:47, 5 October 2007 diff hist +84 Sacred:Energy Daemon
- 03:47, 5 October 2007 diff hist +84 Sacred:Poison Daemon
- 03:47, 5 October 2007 diff hist +82 Sacred:Fire Daemon
- 03:45, 5 October 2007 diff hist +84 Sacred:Soaring Daemon
- 03:45, 5 October 2007 diff hist +84 Sacred:Assail
- 03:40, 5 October 2007 diff hist +90 Sacred:Reiki
- 03:40, 5 October 2007 diff hist +96 Sacred:Ghost Meadow
- 03:40, 5 October 2007 diff hist +95 Sacred:Shield Wall
- 03:39, 5 October 2007 diff hist +101 Sacred:Spiritual Healing
- 03:39, 5 October 2007 diff hist +94 Sacred:Water Form
- 03:39, 5 October 2007 diff hist +94 Sacred:Ring of Ice
- 03:38, 5 October 2007 diff hist +94 Sacred:Ice Shards
- 03:38, 5 October 2007 diff hist +102 Sacred:Cataract of Agility
- 03:37, 5 October 2007 diff hist +101 Sacred:Chain Lightning
- 03:37, 5 October 2007 diff hist +95 Sacred:Phase Shift
- 03:36, 5 October 2007 diff hist +95 Sacred:Gust of Wind
- 03:36, 5 October 2007 diff hist +94 Sacred:Whirlwind
- 03:36, 5 October 2007 diff hist +96 Sacred:Meteor Storm
- 03:35, 5 October 2007 diff hist +97 Sacred:Circle of Fear
- 03:35, 5 October 2007 diff hist +98 Sacred:Petrification
- 03:34, 5 October 2007 diff hist +94 Sacred:Stoneskin
- 03:34, 5 October 2007 diff hist +95 Sacred:Fire Spiral
- 03:33, 5 October 2007 diff hist +94 Sacred:Purgatory
- 03:33, 5 October 2007 diff hist +94 Sacred:Flameskin
- 03:33, 5 October 2007 diff hist +93 Sacred:Fireball
- 03:31, 5 October 2007 diff hist +84 Sacred:Energy Bolts
- 03:30, 5 October 2007 diff hist +85 Sacred:Strength of Faith
- 03:30, 5 October 2007 diff hist +84 Sacred:Celestial Light
- 03:29, 5 October 2007 diff hist +83 Sacred:Light
- 03:29, 5 October 2007 diff hist +84 Sacred:Light Shield
- 03:28, 5 October 2007 diff hist +84 Sacred:Lightning Bolt
- 03:28, 5 October 2007 diff hist +86 Sacred:Rotating Blades of Light
- 03:28, 5 October 2007 diff hist +82 Sacred:Conversion
- 03:27, 5 October 2007 diff hist +83 Sacred:Irritation
- 03:27, 5 October 2007 diff hist +83 Sacred:Attack
- 03:26, 5 October 2007 diff hist +84 Sacred:Hard Hit
- 03:26, 5 October 2007 diff hist +84 Sacred:Multi Hit
- 03:25, 5 October 2007 diff hist +84 Sacred:Whirling Hit
- 03:25, 5 October 2007 diff hist +84 Sacred:Hunter-Seeker